Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 Peru 
 
   
                                        7-day averages from 5 Jan 2020 to 28 Apr 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
Peru 220,831    669.8 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
17.37/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
Peru
Deaths Rate/100K
28 Apr 2024     
21 Apr 2024     
14 Apr 2024     
7 Apr 2024     
31 Mar 2024     
24 Mar 2024     
17 Mar 2024     
10 Mar 2024     
3 Mar 2024  4  0.01 
25 Feb 2024  13  0.04 
18 Feb 2024  13  0.04 
11 Feb 2024  23  0.07 
4 Feb 2024  23  0.07 
28 Jan 2024  48  0.15 
21 Jan 2024  54  0.16 
14 Jan 2024  76  0.23 
7 Jan 2024  61  0.19 
31 Dec 2023     
24 Dec 2023     
17 Dec 2023     
10 Dec 2023     
3 Dec 2023     
26 Nov 2023     
19 Nov 2023     
12 Nov 2023     
5 Nov 2023     
29 Oct 2023     
22 Oct 2023     
15 Oct 2023     
8 Oct 2023     
1 Oct 2023     
24 Sep 2023     
17 Sep 2023     
10 Sep 2023     
3 Sep 2023     
27 Aug 2023     
20 Aug 2023     
13 Aug 2023     
6 Aug 2023     
30 Jul 2023     
23 Jul 2023     
16 Jul 2023     
9 Jul 2023     
2 Jul 2023     
25 Jun 2023     
18 Jun 2023     
11 Jun 2023     
4 Jun 2023     
28 May 2023     
21 May 2023     
14 May 2023  320  0.97 
7 May 2023  74  0.22 
30 Apr 2023  49  0.15 
23 Apr 2023  82  0.25 
16 Apr 2023  125  0.38 
9 Apr 2023  82  0.25 
2 Apr 2023  75  0.23 
26 Mar 2023  72  0.22 
19 Mar 2023  75  0.23 
12 Mar 2023  77  0.23 
5 Mar 2023  90  0.27 
26 Feb 2023  77  0.23 
19 Feb 2023  68  0.21 
12 Feb 2023  165  0.50 
5 Feb 2023  356  1.08 
29 Jan 2023  123  0.37 
22 Jan 2023  116  0.35 
15 Jan 2023  134  0.41 
8 Jan 2023  155  0.47 
1 Jan 2023  194  0.59 
25 Dec 2022  186  0.56 
18 Dec 2022  197  0.60 
11 Dec 2022  183  0.56 
4 Dec 2022  102  0.31 
27 Nov 2022  110  0.33 
20 Nov 2022  57  0.17 
13 Nov 2022  110  0.33 
6 Nov 2022  120  0.36 
30 Oct 2022  65  0.20 
23 Oct 2022  22  0.07 
16 Oct 2022  128  0.39 
9 Oct 2022  152  0.46 
2 Oct 2022  129  0.39 
25 Sep 2022  182  0.55 
18 Sep 2022  219  0.66 
11 Sep 2022  255  0.77 
4 Sep 2022  234  0.71 
28 Aug 2022  288  0.87 
21 Aug 2022  378  1.15 
14 Aug 2022  344  1.04 
7 Aug 2022  351  1.06 
31 Jul 2022  242  0.73 
24 Jul 2022  184  0.56 
17 Jul 2022  117  0.35 
10 Jul 2022  126  0.38 
3 Jul 2022  83  0.25 
26 Jun 2022  69  0.21 
19 Jun 2022  66  0.20 
12 Jun 2022  80  0.24 
5 Jun 2022  73  0.22 
29 May 2022  69  0.21 
22 May 2022  73  0.22 
15 May 2022  100  0.30 
8 May 2022  103  0.31 
1 May 2022  86  0.26 
24 Apr 2022  128  0.39 
17 Apr 2022  158  0.48 
10 Apr 2022  182  0.55 
3 Apr 2022  206  0.62 
27 Mar 2022  299  0.91 
20 Mar 2022  328  0.99 
13 Mar 2022  428  1.30 
6 Mar 2022  766  2.32 
27 Feb 2022  1,119  3.39 
20 Feb 2022  1,145  3.47 
13 Feb 2022  1,319  4.00 
6 Feb 2022  1,534  4.65 
30 Jan 2022  1,118  3.39 
23 Jan 2022  692  2.10 
16 Jan 2022  321  0.97 
9 Jan 2022  291  0.88 
2 Jan 2022  236  0.72 
26 Dec 2021  334  1.01 
19 Dec 2021  470  1.43 
12 Dec 2021  290  0.88 
5 Dec 2021  334  1.01 
28 Nov 2021  225  0.68 
21 Nov 2021  228  0.69 
14 Nov 2021  200  0.61 
7 Nov 2021  176  0.53 
31 Oct 2021  194  0.59 
24 Oct 2021  211  0.64 
17 Oct 2021  177  0.54 
10 Oct 2021  192  0.58 
3 Oct 2021  241  0.73 
26 Sep 2021  234  0.71 
19 Sep 2021  275  0.83 
12 Sep 2021  253  0.77 
5 Sep 2021  305  0.93 
29 Aug 2021  363  1.10 
22 Aug 2021  473  1.43 
15 Aug 2021  461  1.40 
8 Aug 2021  527  1.60 
1 Aug 2021  595  1.80 
25 Jul 2021  761  2.31 
18 Jul 2021  1,026  3.11 
11 Jul 2021  1,007  3.05 
4 Jul 2021  1,455  4.41 
27 Jun 2021  1,514  4.59 
20 Jun 2021  1,833  5.56 
13 Jun 2021  2,287  6.94 
6 Jun 2021  2,770  8.40 
30 May 2021  3,131  9.50 
23 May 2021  3,628  11.00 
16 May 2021  4,243  12.87 
9 May 2021  4,869  14.77 
2 May 2021  5,363  16.27 
25 Apr 2021  5,727  17.37 
18 Apr 2021  5,634  17.09 
11 Apr 2021  5,341  16.20 
4 Apr 2021  5,142  15.60 
28 Mar 2021  4,724  14.33 
21 Mar 2021  4,627  14.03 
14 Mar 2021  4,522  13.71 
7 Mar 2021  4,832  14.65 
28 Feb 2021  4,818  14.61 
21 Feb 2021  4,912  14.90 
14 Feb 2021  4,578  13.88 
7 Feb 2021  4,093  12.41 
31 Jan 2021  3,584  10.87 
24 Jan 2021  2,654  8.05 
17 Jan 2021  1,798  5.45 
10 Jan 2021  1,295  3.93 
3 Jan 2021  1,005  3.05 
27 Dec 2020  866  2.63 
20 Dec 2020  811  2.46 
13 Dec 2020  703  2.13 
6 Dec 2020  669  2.03 
29 Nov 2020  691  2.10 
22 Nov 2020  664  2.01 
15 Nov 2020  705  2.14 
8 Nov 2020  761  2.31 
1 Nov 2020  777  2.36 
25 Oct 2020  917  2.78 
18 Oct 2020  1,014  3.08 
11 Oct 2020  1,190  3.61 
4 Oct 2020  1,335  4.05 
27 Sep 2020  1,675  5.08 
20 Sep 2020  1,946  5.90 
13 Sep 2020  2,361  7.16 
6 Sep 2020  2,865  8.69 
30 Aug 2020  3,537  10.73 
23 Aug 2020  4,000  12.13 
16 Aug 2020  4,409  13.37 
9 Aug 2020  4,439  13.46 
2 Aug 2020  4,286  13.00 
26 Jul 2020  4,259  12.92 
19 Jul 2020  4,136  12.54 
12 Jul 2020  3,870  11.74 
5 Jul 2020  3,725  11.30 
28 Jun 2020  3,892  11.80 
21 Jun 2020  4,164  12.63 
14 Jun 2020  4,205  12.75 
7 Jun 2020  4,168  12.64 
31 May 2020  3,900  11.83 
24 May 2020  3,759  11.40 
17 May 2020  3,561  10.80 
10 May 2020  3,082  9.35 
3 May 2020  2,271  6.89 
26 Apr 2020  1,420  4.31 
19 Apr 2020  840  2.55 
12 Apr 2020  441  1.34 
5 Apr 2020  138  0.42 
29 Mar 2020  45  0.14 
22 Mar 2020  23  0.07 
15 Mar 2020  2  0.006 
8 Mar 2020  1  0.003 
1 Mar 2020     
23 Feb 2020     
16 Feb 2020     
9 Feb 2020     
2 Feb 2020     
26 Jan 2020     
19 Jan 2020     
12 Jan 2020     

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1