Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 Netherlands 
 
   
                                        7-day averages from 5 Jan 2020 to 28 Apr 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
Netherlands 22,986    131.5 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
6.78/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
Netherlands
Deaths Rate/100K
28 Apr 2024     
21 Apr 2024     
14 Apr 2024     
7 Apr 2024     
31 Mar 2024     
24 Mar 2024     
17 Mar 2024     
10 Mar 2024     
3 Mar 2024     
25 Feb 2024     
18 Feb 2024     
11 Feb 2024     
4 Feb 2024     
28 Jan 2024     
21 Jan 2024     
14 Jan 2024     
7 Jan 2024     
31 Dec 2023     
24 Dec 2023     
17 Dec 2023     
10 Dec 2023     
3 Dec 2023     
26 Nov 2023     
19 Nov 2023     
12 Nov 2023     
5 Nov 2023     
29 Oct 2023     
22 Oct 2023     
15 Oct 2023     
8 Oct 2023     
1 Oct 2023     
24 Sep 2023     
17 Sep 2023     
10 Sep 2023     
3 Sep 2023     
27 Aug 2023     
20 Aug 2023     
13 Aug 2023     
6 Aug 2023     
30 Jul 2023     
23 Jul 2023     
16 Jul 2023     
9 Jul 2023     
2 Jul 2023     
25 Jun 2023     
18 Jun 2023     
11 Jun 2023     
4 Jun 2023     
28 May 2023     
21 May 2023     
14 May 2023     
7 May 2023     
30 Apr 2023     
23 Apr 2023     
16 Apr 2023     
9 Apr 2023     
2 Apr 2023     
26 Mar 2023     
19 Mar 2023     
12 Mar 2023     
5 Mar 2023     
26 Feb 2023     
19 Feb 2023     
12 Feb 2023     
5 Feb 2023     
29 Jan 2023     
22 Jan 2023     
15 Jan 2023     
8 Jan 2023     
1 Jan 2023  10  0.06 
25 Dec 2022  21  0.12 
18 Dec 2022  15  0.09 
11 Dec 2022  16  0.09 
4 Dec 2022  14  0.08 
27 Nov 2022  11  0.06 
20 Nov 2022  10  0.06 
13 Nov 2022  24  0.14 
6 Nov 2022  26  0.15 
30 Oct 2022  32  0.18 
23 Oct 2022  38  0.22 
16 Oct 2022  50  0.29 
9 Oct 2022  36  0.21 
2 Oct 2022  28  0.16 
25 Sep 2022  11  0.06 
18 Sep 2022  13  0.07 
11 Sep 2022  15  0.09 
4 Sep 2022  8  0.05 
28 Aug 2022  12  0.07 
21 Aug 2022  25  0.14 
14 Aug 2022  28  0.16 
7 Aug 2022  31  0.18 
31 Jul 2022  32  0.18 
24 Jul 2022  32  0.18 
17 Jul 2022  35  0.20 
10 Jul 2022  20  0.11 
3 Jul 2022  28  0.16 
26 Jun 2022  16  0.09 
19 Jun 2022  14  0.08 
12 Jun 2022  10  0.06 
5 Jun 2022  4  0.02 
29 May 2022  11  0.06 
22 May 2022  13  0.07 
15 May 2022  12  0.07 
8 May 2022  13  0.07 
1 May 2022  34  0.19 
24 Apr 2022  29  0.17 
17 Apr 2022  44  0.25 
10 Apr 2022  63  0.36 
3 Apr 2022  82  0.47 
27 Mar 2022  107  0.61 
20 Mar 2022  97  0.56 
13 Mar 2022  78  0.45 
6 Mar 2022  70  0.40 
27 Feb 2022  59  0.34 
20 Feb 2022  95  0.54 
13 Feb 2022  90  0.52 
6 Feb 2022  72  0.41 
30 Jan 2022  53  0.30 
23 Jan 2022  63  0.36 
16 Jan 2022  59  0.34 
9 Jan 2022  85  0.49 
2 Jan 2022  132  0.76 
26 Dec 2021  173  0.99 
19 Dec 2021  292  1.67 
12 Dec 2021  414  2.37 
5 Dec 2021  433  2.48 
28 Nov 2021  419  2.40 
21 Nov 2021  347  1.99 
14 Nov 2021  202  1.16 
7 Nov 2021  174  1.00 
31 Oct 2021  142  0.81 
24 Oct 2021  82  0.47 
17 Oct 2021  49  0.28 
10 Oct 2021  23  0.13 
3 Oct 2021  27  0.15 
26 Sep 2021  24  0.14 
19 Sep 2021  43  0.25 
12 Sep 2021  37  0.21 
5 Sep 2021  42  0.24 
29 Aug 2021  50  0.29 
22 Aug 2021  34  0.19 
15 Aug 2021  44  0.25 
8 Aug 2021  50  0.29 
1 Aug 2021  36  0.21 
25 Jul 2021  27  0.15 
18 Jul 2021  12  0.07 
11 Jul 2021  12  0.07 
4 Jul 2021  8  0.05 
27 Jun 2021  8  0.05 
20 Jun 2021  13  0.07 
13 Jun 2021  24  0.14 
6 Jun 2021  56  0.32 
30 May 2021  50  0.29 
23 May 2021  83  0.47 
16 May 2021  92  0.53 
9 May 2021  136  0.78 
2 May 2021  140  0.80 
25 Apr 2021  139  0.80 
18 Apr 2021  147  0.84 
11 Apr 2021  140  0.80 
4 Apr 2021  150  0.86 
28 Mar 2021  151  0.86 
21 Mar 2021  176  1.01 
14 Mar 2021  186  1.06 
7 Mar 2021  240  1.37 
28 Feb 2021  277  1.59 
21 Feb 2021  404  2.31 
14 Feb 2021  398  2.28 
7 Feb 2021  406  2.32 
31 Jan 2021  420  2.40 
24 Jan 2021  531  3.04 
17 Jan 2021  550  3.15 
10 Jan 2021  642  3.67 
3 Jan 2021  666  3.81 
27 Dec 2020  626  3.58 
20 Dec 2020  529  3.03 
13 Dec 2020  398  2.28 
6 Dec 2020  322  1.84 
29 Nov 2020  357  2.04 
22 Nov 2020  368  2.11 
15 Nov 2020  458  2.62 
8 Nov 2020  559  3.20 
1 Nov 2020  513  2.94 
25 Oct 2020  370  2.12 
18 Oct 2020  269  1.54 
11 Oct 2020  172  0.98 
4 Oct 2020  128  0.73 
27 Sep 2020  91  0.52 
20 Sep 2020  37  0.21 
13 Sep 2020  20  0.11 
6 Sep 2020  18  0.10 
30 Aug 2020  23  0.13 
23 Aug 2020  27  0.15 
16 Aug 2020  26  0.15 
9 Aug 2020  5  0.03 
2 Aug 2020  9  0.05 
26 Jul 2020  7  0.04 
19 Jul 2020  7  0.04 
12 Jul 2020  6  0.03 
5 Jul 2020  12  0.07 
28 Jun 2020  12  0.07 
21 Jun 2020  25  0.14 
14 Jun 2020  35  0.20 
7 Jun 2020  56  0.32 
31 May 2020  91  0.52 
24 May 2020  120  0.69 
17 May 2020  174  1.00 
10 May 2020  295  1.69 
3 May 2020  426  2.44 
26 Apr 2020  705  4.03 
19 Apr 2020  886  5.07 
12 Apr 2020  1,040  5.95 
5 Apr 2020  1,185  6.78 
29 Mar 2020  797  4.56 
22 Mar 2020  295  1.69 
15 Mar 2020  36  0.21 
8 Mar 2020  4  0.02 
1 Mar 2020     
23 Feb 2020     
16 Feb 2020     
9 Feb 2020     
2 Feb 2020     
26 Jan 2020     
19 Jan 2020     
12 Jan 2020     

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1