Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 Mexico 
 
   
                                        7-day averages from 5 Jan 2020 to 28 Apr 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
Mexico 335,011    259.8 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
7.66/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
Mexico
Deaths Rate/100K
28 Apr 2024     
21 Apr 2024     
14 Apr 2024     
7 Apr 2024     
31 Mar 2024     
24 Mar 2024     
17 Mar 2024     
10 Mar 2024     
3 Mar 2024     
25 Feb 2024     
18 Feb 2024     
11 Feb 2024     
4 Feb 2024     
28 Jan 2024     
21 Jan 2024     
14 Jan 2024     
7 Jan 2024     
31 Dec 2023  3  0.002 
24 Dec 2023  6  0.005 
17 Dec 2023  8  0.006 
10 Dec 2023  2  0.002 
3 Dec 2023  9  0.007 
26 Nov 2023  9  0.007 
19 Nov 2023  6  0.005 
12 Nov 2023  8  0.006 
5 Nov 2023  15  0.01 
29 Oct 2023  10  0.008 
22 Oct 2023  16  0.01 
15 Oct 2023  25  0.02 
8 Oct 2023  28  0.02 
1 Oct 2023  42  0.03 
24 Sep 2023  40  0.03 
17 Sep 2023  35  0.03 
10 Sep 2023  51  0.04 
3 Sep 2023  38  0.03 
27 Aug 2023  50  0.04 
20 Aug 2023  39  0.03 
13 Aug 2023  33  0.03 
6 Aug 2023  31  0.02 
30 Jul 2023  34  0.03 
23 Jul 2023  21  0.02 
16 Jul 2023  24  0.02 
9 Jul 2023  23  0.02 
2 Jul 2023  32  0.02 
25 Jun 2023  33  0.03 
18 Jun 2023  34  0.03 
11 Jun 2023  40  0.03 
4 Jun 2023  37  0.03 
28 May 2023  50  0.04 
21 May 2023  53  0.04 
14 May 2023  38  0.03 
7 May 2023  54  0.04 
30 Apr 2023  72  0.06 
23 Apr 2023  73  0.06 
16 Apr 2023  69  0.05 
9 Apr 2023  84  0.07 
2 Apr 2023  96  0.07 
26 Mar 2023  111  0.09 
19 Mar 2023  74  0.06 
12 Mar 2023  107  0.08 
5 Mar 2023  98  0.08 
26 Feb 2023  117  0.09 
19 Feb 2023  170  0.13 
12 Feb 2023  148  0.11 
5 Feb 2023  194  0.15 
29 Jan 2023  251  0.19 
22 Jan 2023  261  0.20 
15 Jan 2023  301  0.23 
8 Jan 2023  280  0.22 
1 Jan 2023  206  0.16 
25 Dec 2022  159  0.12 
18 Dec 2022  117  0.09 
11 Dec 2022  69  0.05 
4 Dec 2022  61  0.05 
27 Nov 2022  22  0.02 
20 Nov 2022  33  0.03 
13 Nov 2022  19  0.01 
6 Nov 2022  24  0.02 
30 Oct 2022  25  0.02 
23 Oct 2022  25  0.02 
16 Oct 2022  22  0.02 
9 Oct 2022  53  0.04 
2 Oct 2022  55  0.04 
25 Sep 2022  55  0.04 
18 Sep 2022  86  0.07 
11 Sep 2022  105  0.08 
4 Sep 2022  171  0.13 
28 Aug 2022  231  0.18 
21 Aug 2022  292  0.23 
14 Aug 2022  423  0.33 
7 Aug 2022  596  0.46 
31 Jul 2022  638  0.49 
24 Jul 2022  607  0.47 
17 Jul 2022  559  0.43 
10 Jul 2022  315  0.24 
3 Jul 2022  186  0.14 
26 Jun 2022  118  0.09 
19 Jun 2022  76  0.06 
12 Jun 2022  37  0.03 
5 Jun 2022  35  0.03 
29 May 2022  38  0.03 
22 May 2022  40  0.03 
15 May 2022  34  0.03 
8 May 2022  42  0.03 
1 May 2022  41  0.03 
24 Apr 2022  70  0.05 
17 Apr 2022  71  0.06 
10 Apr 2022  117  0.09 
3 Apr 2022  153  0.12 
27 Mar 2022  209  0.16 
20 Mar 2022  349  0.27 
13 Mar 2022  532  0.41 
6 Mar 2022  930  0.72 
27 Feb 2022  1,571  1.22 
20 Feb 2022  2,385  1.85 
13 Feb 2022  3,308  2.57 
6 Feb 2022  3,901  3.03 
30 Jan 2022  3,603  2.79 
23 Jan 2022  2,395  1.86 
16 Jan 2022  1,385  1.07 
9 Jan 2022  909  0.71 
2 Jan 2022  770  0.60 
26 Dec 2021  810  0.63 
19 Dec 2021  848  0.66 
12 Dec 2021  903  0.70 
5 Dec 2021  940  0.73 
28 Nov 2021  927  0.72 
21 Nov 2021  965  0.75 
14 Nov 2021  1,012  0.78 
7 Nov 2021  1,159  0.90 
31 Oct 2021  1,375  1.07 
24 Oct 2021  1,633  1.27 
17 Oct 2021  2,006  1.56 
10 Oct 2021  2,389  1.85 
3 Oct 2021  2,863  2.22 
26 Sep 2021  3,416  2.65 
19 Sep 2021  3,950  3.06 
12 Sep 2021  4,561  3.54 
5 Sep 2021  5,103  3.96 
29 Aug 2021  5,539  4.30 
22 Aug 2021  5,528  4.29 
15 Aug 2021  4,909  3.81 
8 Aug 2021  4,191  3.25 
1 Aug 2021  3,135  2.43 
25 Jul 2021  2,197  1.70 
18 Jul 2021  1,460  1.13 
11 Jul 2021  1,114  0.86 
4 Jul 2021  931  0.72 
27 Jun 2021  769  0.60 
20 Jun 2021  686  0.53 
13 Jun 2021  708  0.55 
6 Jun 2021  654  0.51 
30 May 2021  746  0.58 
23 May 2021  827  0.64 
16 May 2021  963  0.75 
9 May 2021  1,164  0.90 
2 May 2021  1,400  1.09 
25 Apr 2021  1,611  1.25 
18 Apr 2021  1,923  1.49 
11 Apr 2021  2,060  1.60 
4 Apr 2021  2,273  1.76 
28 Mar 2021  2,442  1.89 
21 Mar 2021  2,881  2.23 
14 Mar 2021  3,411  2.65 
7 Mar 2021  3,889  3.02 
28 Feb 2021  4,449  3.45 
21 Feb 2021  5,321  4.13 
14 Feb 2021  6,731  5.22 
7 Feb 2021  8,292  6.43 
31 Jan 2021  9,495  7.36 
24 Jan 2021  9,877  7.66 
17 Jan 2021  8,745  6.78 
10 Jan 2021  7,632  5.92 
3 Jan 2021  6,552  5.08 
27 Dec 2020  5,775  4.48 
20 Dec 2020  5,157  4.00 
13 Dec 2020  4,644  3.60 
6 Dec 2020  4,235  3.28 
29 Nov 2020  4,060  3.15 
22 Nov 2020  3,709  2.88 
15 Nov 2020  3,561  2.76 
8 Nov 2020  3,482  2.70 
1 Nov 2020  3,336  2.59 
25 Oct 2020  3,107  2.41 
18 Oct 2020  2,689  2.09 
11 Oct 2020  2,488  1.93 
4 Oct 2020  2,586  2.01 
27 Sep 2020  2,840  2.20 
20 Sep 2020  2,955  2.29 
13 Sep 2020  3,208  2.49 
6 Sep 2020  3,556  2.76 
30 Aug 2020  3,731  2.89 
23 Aug 2020  4,065  3.15 
16 Aug 2020  4,522  3.51 
9 Aug 2020  5,027  3.90 
2 Aug 2020  5,258  4.08 
26 Jul 2020  5,464  4.24 
19 Jul 2020  5,534  4.29 
12 Jul 2020  5,374  4.17 
5 Jul 2020  4,971  3.86 
28 Jun 2020  4,569  3.54 
21 Jun 2020  4,986  3.87 
14 Jun 2020  4,891  3.79 
7 Jun 2020  4,512  3.50 
31 May 2020  4,178  3.24 
24 May 2020  3,994  3.10 
17 May 2020  3,414  2.65 
10 May 2020  2,893  2.24 
3 May 2020  2,361  1.83 
26 Apr 2020  1,453  1.13 
19 Apr 2020  749  0.58 
12 Apr 2020  382  0.30 
5 Apr 2020  146  0.11 
29 Mar 2020  24  0.02 
22 Mar 2020  4  0.003 
15 Mar 2020     
8 Mar 2020     
1 Mar 2020     
23 Feb 2020     
16 Feb 2020     
9 Feb 2020     
2 Feb 2020     
26 Jan 2020     
19 Jan 2020     
12 Jan 2020     

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1