Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 Lithuania 
 
   
                                        7-day averages from 5 Jan 2020 to 28 Apr 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
Lithuania 9,804    350.7 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
11.66/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
Lithuania
Deaths Rate/100K
28 Apr 2024  1  0.04 
21 Apr 2024  1  0.04 
14 Apr 2024     
7 Apr 2024     
31 Mar 2024     
24 Mar 2024  1  0.04 
17 Mar 2024  1  0.04 
10 Mar 2024  1  0.04 
3 Mar 2024     
25 Feb 2024  2  0.07 
18 Feb 2024  3  0.11 
11 Feb 2024  1  0.04 
4 Feb 2024  5  0.18 
28 Jan 2024  6  0.21 
21 Jan 2024  9  0.32 
14 Jan 2024     
7 Jan 2024     
31 Dec 2023     
24 Dec 2023     
17 Dec 2023  4  0.14 
10 Dec 2023  8  0.29 
3 Dec 2023     
26 Nov 2023  2  0.07 
19 Nov 2023  9  0.32 
12 Nov 2023  11  0.39 
5 Nov 2023  5  0.18 
29 Oct 2023  5  0.18 
22 Oct 2023  11  0.39 
15 Oct 2023  4  0.14 
8 Oct 2023  4  0.14 
1 Oct 2023  4  0.14 
24 Sep 2023  2  0.07 
17 Sep 2023  1  0.04 
10 Sep 2023  2  0.07 
3 Sep 2023  4  0.14 
27 Aug 2023  2  0.07 
20 Aug 2023     
13 Aug 2023  1  0.04 
6 Aug 2023     
30 Jul 2023  1  0.04 
23 Jul 2023  1  0.04 
16 Jul 2023  1  0.04 
9 Jul 2023     
2 Jul 2023  1  0.04 
25 Jun 2023     
18 Jun 2023  3  0.11 
11 Jun 2023  2  0.07 
4 Jun 2023  3  0.11 
28 May 2023  2  0.07 
21 May 2023  7  0.25 
14 May 2023  1  0.04 
7 May 2023  7  0.25 
30 Apr 2023  7  0.25 
23 Apr 2023  5  0.18 
16 Apr 2023  10  0.36 
9 Apr 2023  7  0.25 
2 Apr 2023  8  0.29 
26 Mar 2023  16  0.57 
19 Mar 2023  10  0.36 
12 Mar 2023  9  0.32 
5 Mar 2023  8  0.29 
26 Feb 2023  11  0.39 
19 Feb 2023  16  0.57 
12 Feb 2023  7  0.25 
5 Feb 2023  14  0.50 
29 Jan 2023  9  0.32 
22 Jan 2023  8  0.29 
15 Jan 2023  18  0.64 
8 Jan 2023  19  0.68 
1 Jan 2023  14  0.50 
25 Dec 2022  15  0.54 
18 Dec 2022  13  0.47 
11 Dec 2022  5  0.18 
4 Dec 2022  6  0.21 
27 Nov 2022  13  0.47 
20 Nov 2022  4  0.14 
13 Nov 2022  11  0.39 
6 Nov 2022  9  0.32 
30 Oct 2022  13  0.47 
23 Oct 2022  17  0.61 
16 Oct 2022  21  0.75 
9 Oct 2022  18  0.64 
2 Oct 2022  7  0.25 
25 Sep 2022  10  0.36 
18 Sep 2022  11  0.39 
11 Sep 2022  2  0.07 
4 Sep 2022  12  0.43 
28 Aug 2022  24  0.86 
21 Aug 2022  21  0.75 
14 Aug 2022  17  0.61 
7 Aug 2022  12  0.43 
31 Jul 2022  9  0.32 
24 Jul 2022  10  0.36 
17 Jul 2022  9  0.32 
10 Jul 2022  5  0.18 
3 Jul 2022  8  0.29 
26 Jun 2022  9  0.32 
19 Jun 2022  5  0.18 
12 Jun 2022  4  0.14 
5 Jun 2022  5  0.18 
29 May 2022  8  0.29 
22 May 2022  4  0.14 
15 May 2022  9  0.32 
8 May 2022  20  0.72 
1 May 2022  33  1.18 
24 Apr 2022  47  1.68 
17 Apr 2022  51  1.82 
10 Apr 2022  56  2.00 
3 Apr 2022  76  2.72 
27 Mar 2022  103  3.68 
20 Mar 2022  96  3.43 
13 Mar 2022  106  3.79 
6 Mar 2022  120  4.29 
27 Feb 2022  161  5.76 
20 Feb 2022  132  4.72 
13 Feb 2022  131  4.69 
6 Feb 2022  122  4.36 
30 Jan 2022  104  3.72 
23 Jan 2022  100  3.58 
16 Jan 2022  113  4.04 
9 Jan 2022  120  4.29 
2 Jan 2022  130  4.65 
26 Dec 2021  167  5.97 
19 Dec 2021  145  5.19 
12 Dec 2021  129  4.61 
5 Dec 2021  152  5.44 
28 Nov 2021  168  6.01 
21 Nov 2021  209  7.48 
14 Nov 2021  204  7.30 
7 Nov 2021  240  8.58 
31 Oct 2021  250  8.94 
24 Oct 2021  193  6.90 
17 Oct 2021  205  7.33 
10 Oct 2021  167  5.97 
3 Oct 2021  157  5.62 
26 Sep 2021  123  4.40 
19 Sep 2021  105  3.76 
12 Sep 2021  79  2.83 
5 Sep 2021  73  2.61 
29 Aug 2021  54  1.93 
22 Aug 2021  37  1.32 
15 Aug 2021  24  0.86 
8 Aug 2021  10  0.36 
1 Aug 2021  6  0.21 
25 Jul 2021  2  0.07 
18 Jul 2021  6  0.21 
11 Jul 2021  7  0.25 
4 Jul 2021  8  0.29 
27 Jun 2021  14  0.50 
20 Jun 2021  26  0.93 
13 Jun 2021  32  1.14 
6 Jun 2021  45  1.61 
30 May 2021  72  2.58 
23 May 2021  85  3.04 
16 May 2021  69  2.47 
9 May 2021  84  3.00 
2 May 2021  97  3.47 
25 Apr 2021  92  3.29 
18 Apr 2021  71  2.54 
11 Apr 2021  83  2.97 
4 Apr 2021  60  2.15 
28 Mar 2021  72  2.58 
21 Mar 2021  78  2.79 
14 Mar 2021  71  2.54 
7 Mar 2021  73  2.61 
28 Feb 2021  77  2.75 
21 Feb 2021  101  3.61 
14 Feb 2021  125  4.47 
7 Feb 2021  133  4.76 
31 Jan 2021  156  5.58 
24 Jan 2021  206  7.37 
17 Jan 2021  248  8.87 
10 Jan 2021  269  9.62 
3 Jan 2021  326  11.66 
27 Dec 2020  321  11.48 
20 Dec 2020  256  9.16 
13 Dec 2020  252  9.01 
6 Dec 2020  196  7.01 
29 Nov 2020  153  5.47 
22 Nov 2020  144  5.15 
15 Nov 2020  91  3.26 
8 Nov 2020  49  1.75 
1 Nov 2020  33  1.18 
25 Oct 2020  22  0.79 
18 Oct 2020  11  0.39 
11 Oct 2020  8  0.29 
4 Oct 2020  5  0.18 
27 Sep 2020  5  0.18 
20 Sep 2020     
13 Sep 2020  2  0.07 
6 Sep 2020     
30 Aug 2020  2  0.07 
23 Aug 2020  3  0.11 
16 Aug 2020     
9 Aug 2020  1  0.04 
2 Aug 2020     
26 Jul 2020     
19 Jul 2020  1  0.04 
12 Jul 2020     
5 Jul 2020  1  0.04 
28 Jun 2020  1  0.04 
21 Jun 2020  1  0.04 
14 Jun 2020  3  0.11 
7 Jun 2020  2  0.07 
31 May 2020  6  0.21 
24 May 2020  5  0.18 
17 May 2020  7  0.25 
10 May 2020  3  0.11 
3 May 2020  2  0.07 
26 Apr 2020  8  0.29 
19 Apr 2020  9  0.32 
12 Apr 2020  6  0.21 
5 Apr 2020  4  0.14 
29 Mar 2020  4  0.14 
22 Mar 2020     
15 Mar 2020     
8 Mar 2020     
1 Mar 2020     
23 Feb 2020     
16 Feb 2020     
9 Feb 2020     
2 Feb 2020     
26 Jan 2020     
19 Jan 2020     
12 Jan 2020     

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1