Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 Belgium 
 
   
                                        7-day averages from 5 Jan 2020 to 28 Apr 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
Belgium 34,339    296.9 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
16.76/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
Belgium
Deaths Rate/100K
28 Apr 2024     
21 Apr 2024     
14 Apr 2024     
7 Apr 2024     
31 Mar 2024     
24 Mar 2024     
17 Mar 2024     
10 Mar 2024     
3 Mar 2024     
25 Feb 2024     
18 Feb 2024     
11 Feb 2024     
4 Feb 2024     
28 Jan 2024     
21 Jan 2024     
14 Jan 2024     
7 Jan 2024     
31 Dec 2023     
24 Dec 2023     
17 Dec 2023     
10 Dec 2023     
3 Dec 2023     
26 Nov 2023     
19 Nov 2023     
12 Nov 2023     
5 Nov 2023     
29 Oct 2023     
22 Oct 2023     
15 Oct 2023     
8 Oct 2023     
1 Oct 2023     
24 Sep 2023     
17 Sep 2023     
10 Sep 2023     
3 Sep 2023     
27 Aug 2023     
20 Aug 2023     
13 Aug 2023     
6 Aug 2023     
30 Jul 2023     
23 Jul 2023     
16 Jul 2023     
9 Jul 2023     
2 Jul 2023  1  0.009 
25 Jun 2023  6  0.05 
18 Jun 2023  8  0.07 
11 Jun 2023  7  0.06 
4 Jun 2023  10  0.09 
28 May 2023  17  0.15 
21 May 2023  23  0.20 
14 May 2023  19  0.16 
7 May 2023  31  0.27 
30 Apr 2023  43  0.37 
23 Apr 2023  30  0.26 
16 Apr 2023  35  0.30 
9 Apr 2023  52  0.45 
2 Apr 2023  69  0.60 
26 Mar 2023  84  0.73 
19 Mar 2023  77  0.67 
12 Mar 2023  57  0.49 
5 Mar 2023  57  0.49 
26 Feb 2023  59  0.51 
19 Feb 2023  48  0.42 
12 Feb 2023  48  0.42 
5 Feb 2023  21  0.18 
29 Jan 2023  31  0.27 
22 Jan 2023  36  0.31 
15 Jan 2023  62  0.54 
8 Jan 2023  72  0.62 
1 Jan 2023  96  0.83 
25 Dec 2022  85  0.73 
18 Dec 2022  70  0.61 
11 Dec 2022  45  0.39 
4 Dec 2022  21  0.18 
27 Nov 2022  27  0.23 
20 Nov 2022  38  0.33 
13 Nov 2022  33  0.29 
6 Nov 2022  40  0.35 
30 Oct 2022  50  0.43 
23 Oct 2022  65  0.56 
16 Oct 2022  69  0.60 
9 Oct 2022  50  0.43 
2 Oct 2022  27  0.23 
25 Sep 2022  20  0.17 
18 Sep 2022  46  0.40 
11 Sep 2022  35  0.30 
4 Sep 2022  40  0.35 
28 Aug 2022  50  0.43 
21 Aug 2022  65  0.56 
14 Aug 2022  69  0.60 
7 Aug 2022  71  0.61 
31 Jul 2022  99  0.86 
24 Jul 2022  77  0.67 
17 Jul 2022  79  0.68 
10 Jul 2022  54  0.47 
3 Jul 2022  57  0.49 
26 Jun 2022  33  0.29 
19 Jun 2022  38  0.33 
12 Jun 2022  44  0.38 
5 Jun 2022  43  0.37 
29 May 2022  48  0.42 
22 May 2022  58  0.50 
15 May 2022  64  0.55 
8 May 2022  107  0.93 
1 May 2022  111  0.96 
24 Apr 2022  138  1.19 
17 Apr 2022  164  1.42 
10 Apr 2022  176  1.52 
3 Apr 2022  169  1.46 
27 Mar 2022  152  1.31 
20 Mar 2022  130  1.12 
13 Mar 2022  142  1.23 
6 Mar 2022  139  1.20 
27 Feb 2022  174  1.50 
20 Feb 2022  292  2.52 
13 Feb 2022  325  2.81 
6 Feb 2022  287  2.48 
30 Jan 2022  210  1.82 
23 Jan 2022  171  1.48 
16 Jan 2022  150  1.30 
9 Jan 2022  131  1.13 
2 Jan 2022  170  1.47 
26 Dec 2021  254  2.20 
19 Dec 2021  273  2.36 
12 Dec 2021  328  2.84 
5 Dec 2021  346  2.99 
28 Nov 2021  281  2.43 
21 Nov 2021  240  2.08 
14 Nov 2021  197  1.70 
7 Nov 2021  146  1.26 
31 Oct 2021  154  1.33 
24 Oct 2021  98  0.85 
17 Oct 2021  82  0.71 
10 Oct 2021  66  0.57 
3 Oct 2021  58  0.50 
26 Sep 2021  56  0.48 
19 Sep 2021  42  0.36 
12 Sep 2021  56  0.48 
5 Sep 2021  37  0.32 
29 Aug 2021  40  0.35 
22 Aug 2021  36  0.31 
15 Aug 2021  23  0.20 
8 Aug 2021  24  0.21 
1 Aug 2021  24  0.21 
25 Jul 2021  11  0.10 
18 Jul 2021  12  0.10 
11 Jul 2021  13  0.11 
4 Jul 2021  22  0.19 
27 Jun 2021  32  0.28 
20 Jun 2021  44  0.38 
13 Jun 2021  60  0.52 
6 Jun 2021  99  0.86 
30 May 2021  95  0.82 
23 May 2021  140  1.21 
16 May 2021  179  1.55 
9 May 2021  247  2.14 
2 May 2021  273  2.36 
25 Apr 2021  272  2.35 
18 Apr 2021  275  2.38 
11 Apr 2021  301  2.60 
4 Apr 2021  232  2.01 
28 Mar 2021  187  1.62 
21 Mar 2021  180  1.56 
14 Mar 2021  174  1.50 
7 Mar 2021  192  1.66 
28 Feb 2021  165  1.43 
21 Feb 2021  252  2.18 
14 Feb 2021  279  2.41 
7 Feb 2021  287  2.48 
31 Jan 2021  345  2.98 
24 Jan 2021  360  3.11 
17 Jan 2021  364  3.15 
10 Jan 2021  387  3.35 
3 Jan 2021  478  4.13 
27 Dec 2020  598  5.17 
20 Dec 2020  655  5.66 
13 Dec 2020  663  5.73 
6 Dec 2020  773  6.68 
29 Nov 2020  924  7.99 
22 Nov 2020  1,224  10.58 
15 Nov 2020  1,381  11.94 
8 Nov 2020  1,354  11.71 
1 Nov 2020  915  7.91 
25 Oct 2020  366  3.16 
18 Oct 2020  237  2.05 
11 Oct 2020  125  1.08 
4 Oct 2020  76  0.66 
27 Sep 2020  33  0.29 
20 Sep 2020  20  0.17 
13 Sep 2020  21  0.18 
6 Sep 2020  22  0.19 
30 Aug 2020  31  0.27 
23 Aug 2020  53  0.46 
16 Aug 2020  67  0.58 
9 Aug 2020  34  0.29 
2 Aug 2020  20  0.17 
26 Jul 2020  17  0.15 
19 Jul 2020  22  0.19 
12 Jul 2020  13  0.11 
5 Jul 2020  33  0.29 
28 Jun 2020  40  0.35 
21 Jun 2020  44  0.38 
14 Jun 2020  79  0.68 
7 Jun 2020  141  1.22 
31 May 2020  181  1.56 
24 May 2020  246  2.13 
17 May 2020  414  3.58 
10 May 2020  571  4.94 
3 May 2020  830  7.18 
26 Apr 2020  1,285  11.11 
19 Apr 2020  1,820  15.74 
12 Apr 2020  1,938  16.76 
5 Apr 2020  1,357  11.73 
29 Mar 2020  602  5.20 
22 Mar 2020  140  1.21 
15 Mar 2020  9  0.08 
8 Mar 2020     
1 Mar 2020     
23 Feb 2020     
16 Feb 2020     
9 Feb 2020     
2 Feb 2020     
26 Jan 2020     
19 Jan 2020     
12 Jan 2020     

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1