Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 ASIA 
 
   
                                        7-day averages from 5 Jan 2020 to 28 Apr 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
ASIA 2,998,430    139.6 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
1.35/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
ASIA
Deaths Rate/100K
28 Apr 2024  38  0.0004 
21 Apr 2024  56  0.0006 
14 Apr 2024  50  0.0006 
7 Apr 2024  70  0.0008 
31 Mar 2024  68  0.0008 
24 Mar 2024  170  0.002 
17 Mar 2024  30  0.0003 
10 Mar 2024  72  0.0008 
3 Mar 2024  136  0.002 
25 Feb 2024  58  0.0006 
18 Feb 2024  98  0.001 
11 Feb 2024  44  0.0005 
4 Feb 2024  128  0.001 
28 Jan 2024  124  0.001 
21 Jan 2024  174  0.002 
14 Jan 2024  176  0.002 
7 Jan 2024  452  0.005 
31 Dec 2023  212  0.002 
24 Dec 2023  182  0.002 
17 Dec 2023  144  0.002 
10 Dec 2023  148  0.002 
3 Dec 2023  102  0.001 
26 Nov 2023  70  0.0008 
19 Nov 2023  84  0.0009 
12 Nov 2023  142  0.002 
5 Nov 2023  236  0.003 
29 Oct 2023  144  0.002 
22 Oct 2023  2,682  0.03 
15 Oct 2023  144  0.002 
8 Oct 2023  262  0.003 
1 Oct 2023  104  0.001 
24 Sep 2023  94  0.001 
17 Sep 2023  102  0.001 
10 Sep 2023  428  0.005 
3 Sep 2023  252  0.003 
27 Aug 2023  600  0.007 
20 Aug 2023  368  0.004 
13 Aug 2023  168  0.002 
6 Aug 2023  860  0.010 
30 Jul 2023  256  0.003 
23 Jul 2023  296  0.003 
16 Jul 2023  118  0.001 
9 Jul 2023  276  0.003 
2 Jul 2023  206  0.002 
25 Jun 2023  508  0.006 
18 Jun 2023  406  0.005 
11 Jun 2023  764  0.009 
4 Jun 2023  642  0.007 
28 May 2023  736  0.008 
21 May 2023  910  0.01 
14 May 2023  1,032  0.01 
7 May 2023  1,446  0.02 
30 Apr 2023  1,506  0.02 
23 Apr 2023  1,458  0.02 
16 Apr 2023  1,444  0.02 
9 Apr 2023  1,186  0.01 
2 Apr 2023  1,250  0.01 
26 Mar 2023  1,442  0.02 
19 Mar 2023  1,782  0.02 
12 Mar 2023  2,082  0.02 
5 Mar 2023  2,266  0.03 
26 Feb 2023  2,470  0.03 
19 Feb 2023  3,660  0.04 
12 Feb 2023  5,868  0.07 
5 Feb 2023  120,784  1.35 
29 Jan 2023  258  0.003 
22 Jan 2023  376  0.004 
15 Jan 2023  382  0.004 
8 Jan 2023  28,472  0.32 
1 Jan 2023  41,284  0.46 
25 Dec 2022  17,700  0.20 
18 Dec 2022  8,744  0.10 
11 Dec 2022  6,658  0.07 
4 Dec 2022  5,198  0.06 
27 Nov 2022  4,604  0.05 
20 Nov 2022  4,422  0.05 
13 Nov 2022  3,868  0.04 
6 Nov 2022  6,362  0.07 
30 Oct 2022  3,500  0.04 
23 Oct 2022  3,476  0.04 
16 Oct 2022  3,214  0.04 
9 Oct 2022  3,562  0.04 
2 Oct 2022  3,790  0.04 
25 Sep 2022  4,792  0.05 
18 Sep 2022  5,338  0.06 
11 Sep 2022  6,396  0.07 
4 Sep 2022  8,390  0.09 
28 Aug 2022  8,908  0.10 
21 Aug 2022  8,580  0.10 
14 Aug 2022  7,708  0.09 
7 Aug 2022  6,414  0.07 
31 Jul 2022  5,216  0.06 
24 Jul 2022  4,048  0.05 
17 Jul 2022  3,276  0.04 
10 Jul 2022  3,312  0.04 
3 Jul 2022  3,178  0.04 
26 Jun 2022  3,272  0.04 
19 Jun 2022  3,354  0.04 
12 Jun 2022  3,574  0.04 
5 Jun 2022  3,708  0.04 
29 May 2022  3,352  0.04 
22 May 2022  3,088  0.03 
15 May 2022  3,162  0.04 
8 May 2022  3,766  0.04 
1 May 2022  9,142  0.10 
24 Apr 2022  7,516  0.08 
17 Apr 2022  8,386  0.09 
10 Apr 2022  11,734  0.13 
3 Apr 2022  13,576  0.15 
27 Mar 2022  25,632  0.29 
20 Mar 2022  21,136  0.24 
13 Mar 2022  22,922  0.26 
6 Mar 2022  24,120  0.27 
27 Feb 2022  22,012  0.25 
20 Feb 2022  22,248  0.25 
13 Feb 2022  26,020  0.29 
6 Feb 2022  25,406  0.28 
30 Jan 2022  16,814  0.19 
23 Jan 2022  13,492  0.15 
16 Jan 2022  11,720  0.13 
9 Jan 2022  11,452  0.13 
2 Jan 2022  12,070  0.13 
26 Dec 2021  13,308  0.15 
19 Dec 2021  12,998  0.15 
12 Dec 2021  14,298  0.16 
5 Dec 2021  19,544  0.22 
28 Nov 2021  16,194  0.18 
21 Nov 2021  14,572  0.16 
14 Nov 2021  15,216  0.17 
7 Nov 2021  15,618  0.17 
31 Oct 2021  19,278  0.22 
24 Oct 2021  16,052  0.18 
17 Oct 2021  16,712  0.19 
10 Oct 2021  18,558  0.21 
3 Oct 2021  23,920  0.27 
26 Sep 2021  28,600  0.32 
19 Sep 2021  36,694  0.41 
12 Sep 2021  42,582  0.48 
5 Sep 2021  48,402  0.54 
29 Aug 2021  55,108  0.62 
22 Aug 2021  60,506  0.68 
15 Aug 2021  62,774  0.70 
8 Aug 2021  62,224  0.70 
1 Aug 2021  58,978  0.66 
25 Jul 2021  53,468  0.60 
18 Jul 2021  43,252  0.48 
11 Jul 2021  38,818  0.43 
4 Jul 2021  32,224  0.36 
27 Jun 2021  35,000  0.39 
20 Jun 2021  48,450  0.54 
13 Jun 2021  62,490  0.70 
6 Jun 2021  57,750  0.65 
30 May 2021  68,868  0.77 
23 May 2021  75,610  0.84 
16 May 2021  73,168  0.82 
9 May 2021  71,134  0.79 
2 May 2021  64,436  0.72 
25 Apr 2021  47,948  0.54 
18 Apr 2021  31,130  0.35 
11 Apr 2021  22,632  0.25 
4 Apr 2021  16,788  0.19 
28 Mar 2021  17,068  0.19 
21 Mar 2021  11,138  0.12 
14 Mar 2021  10,336  0.12 
7 Mar 2021  9,658  0.11 
28 Feb 2021  10,700  0.12 
21 Feb 2021  10,372  0.12 
14 Feb 2021  11,034  0.12 
7 Feb 2021  11,744  0.13 
31 Jan 2021  13,726  0.15 
24 Jan 2021  12,896  0.14 
17 Jan 2021  13,330  0.15 
10 Jan 2021  12,244  0.14 
3 Jan 2021  13,982  0.16 
27 Dec 2020  14,590  0.16 
20 Dec 2020  15,540  0.17 
13 Dec 2020  17,042  0.19 
6 Dec 2020  19,224  0.21 
29 Nov 2020  20,664  0.23 
22 Nov 2020  20,678  0.23 
15 Nov 2020  19,614  0.22 
8 Nov 2020  19,926  0.22 
1 Nov 2020  18,000  0.20 
25 Oct 2020  19,652  0.22 
18 Oct 2020  21,054  0.24 
11 Oct 2020  22,608  0.25 
4 Oct 2020  23,114  0.26 
27 Sep 2020  23,750  0.27 
20 Sep 2020  24,848  0.28 
13 Sep 2020  23,304  0.26 
6 Sep 2020  21,220  0.24 
30 Aug 2020  21,028  0.23 
23 Aug 2020  20,874  0.23 
16 Aug 2020  20,940  0.23 
9 Aug 2020  19,420  0.22 
2 Aug 2020  18,148  0.20 
26 Jul 2020  19,042  0.21 
19 Jul 2020  16,998  0.19 
12 Jul 2020  14,868  0.17 
5 Jul 2020  14,056  0.16 
28 Jun 2020  12,656  0.14 
21 Jun 2020  15,054  0.17 
14 Jun 2020  9,742  0.11 
7 Jun 2020  7,844  0.09 
31 May 2020  5,758  0.06 
24 May 2020  5,038  0.06 
17 May 2020  4,256  0.05 
10 May 2020  4,214  0.05 
3 May 2020  3,446  0.04 
26 Apr 2020  3,476  0.04 
19 Apr 2020  5,928  0.07 
12 Apr 2020  3,350  0.04 
5 Apr 2020  2,842  0.03 
29 Mar 2020  2,550  0.03 
22 Mar 2020  2,294  0.03 
15 Mar 2020  1,272  0.01 
8 Mar 2020  730  0.008 
1 Mar 2020  970  0.01 
23 Feb 2020  1,374  0.02 
16 Feb 2020  1,726  0.02 
9 Feb 2020  1,088  0.01 
2 Feb 2020  612  0.007 
26 Jan 2020  106  0.001 
19 Jan 2020  4  0.00004 
12 Jan 2020  2  0.00002 

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1