Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 European Union 
   
 WORLD 
   
 India 
 
   
                                        7-day averages from 5 Jan 2020 to 21 Apr 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
European Union 1,210,257    268.4 
WORLD 7,029,917    327.4 
India 533,581    38.7 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
5.72/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
European Union WORLD India
Deaths Rate/100K Deaths Rate/100K Deaths Rate/100K
21 Apr 2024  35  0.008   498  0.006   7  0.0005 
14 Apr 2024  73  0.02   708  0.009   9  0.0007 
7 Apr 2024  83  0.02   806  0.01   13  0.0009 
31 Mar 2024  89  0.02   927  0.01   13  0.0009 
24 Mar 2024  90  0.02   1,136  0.01   18  0.001 
17 Mar 2024  96  0.02   1,287  0.02   11  0.0008 
10 Mar 2024  98  0.02   1,361  0.02   15  0.001 
3 Mar 2024  132  0.03   1,633  0.02   17  0.001 
25 Feb 2024  176  0.04   1,674  0.02   6  0.0004 
18 Feb 2024  234  0.05   1,783  0.02   10  0.0007 
11 Feb 2024  302  0.07   2,167  0.03   8  0.0006 
4 Feb 2024  351  0.08   2,421  0.03   9  0.0007 
28 Jan 2024  469  0.10   2,955  0.04   11  0.0008 
21 Jan 2024  709  0.16   3,569  0.05   20  0.001 
14 Jan 2024  849  0.19   3,992  0.05   22  0.002 
7 Jan 2024  1,100  0.24   4,222  0.05   31  0.002 
31 Dec 2023  1,055  0.23   3,769  0.05   28  0.002 
24 Dec 2023  1,164  0.26   3,612  0.05   17  0.001 
17 Dec 2023  1,281  0.28   3,639  0.05   10  0.0007 
10 Dec 2023  1,206  0.27   3,480  0.05   6  0.0004 
3 Dec 2023  1,078  0.24   3,286  0.04   2  0.0001 
26 Nov 2023  894  0.20   2,722  0.04   3  0.0002 
19 Nov 2023  1,040  0.23   2,887  0.04      
12 Nov 2023  867  0.19   2,641  0.03   1  0.00007 
5 Nov 2023  724  0.16   2,405  0.03   1  0.00007 
29 Oct 2023  580  0.13   2,159  0.03   2  0.0001 
22 Oct 2023  637  0.14   4,060  0.05   1,254  0.09 
15 Oct 2023  585  0.13   2,586  0.03   3  0.0002 
8 Oct 2023  539  0.12   2,704  0.04   2  0.0001 
1 Oct 2023  456  0.10   2,563  0.03   1  0.00007 
24 Sep 2023  443  0.10   2,404  0.03   1  0.00007 
17 Sep 2023  383  0.08   2,326  0.03   3  0.0002 
10 Sep 2023  336  0.07   2,338  0.03   4  0.0003 
3 Sep 2023  318  0.07   1,977  0.03   95  0.007 
27 Aug 2023  308  0.07   2,076  0.03   3  0.0002 
20 Aug 2023  251  0.06   1,723  0.02   4  0.0003 
13 Aug 2023  250  0.06   1,362  0.02   3  0.0002 
6 Aug 2023  238  0.05   1,577  0.02   2  0.0001 
30 Jul 2023  232  0.05   1,117  0.01   1  0.00007 
23 Jul 2023  64  0.01   948  0.01      
16 Jul 2023  147  0.03   938  0.01   2  0.0001 
9 Jul 2023  157  0.03   1,085  0.01   6  0.0004 
2 Jul 2023  204  0.05   1,160  0.02   4  0.0003 
25 Jun 2023  402  0.09   1,577  0.02   8  0.0006 
18 Jun 2023  618  0.14   1,869  0.02   4  0.0003 
11 Jun 2023  825  0.18   2,404  0.03   11  0.0008 
4 Jun 2023  912  0.20   2,413  0.03   16  0.001 
28 May 2023  988  0.22   2,748  0.04   32  0.002 
21 May 2023  1,030  0.23   2,860  0.04   62  0.004 
14 May 2023  1,108  0.25   5,060  0.07   90  0.007 
7 May 2023  1,317  0.29   4,722  0.06   147  0.01 
30 Apr 2023  1,375  0.30   4,730  0.06   204  0.01 
23 Apr 2023  1,488  0.33   5,265  0.07   215  0.02 
16 Apr 2023  1,337  0.30   5,231  0.07   149  0.01 
9 Apr 2023  1,359  0.30   5,607  0.07   84  0.006 
2 Apr 2023  1,636  0.36   2,522  0.03   50  0.004 
26 Mar 2023  1,655  0.37   6,686  0.09   29  0.002 
19 Mar 2023  1,827  0.41   6,600  0.09   21  0.002 
12 Mar 2023  1,552  0.34   6,320  0.08   6  0.0004 
5 Mar 2023  1,635  0.36   6,990  0.09   6  0.0004 
26 Feb 2023  1,654  0.37   7,758  0.10   9  0.0007 
19 Feb 2023  1,782  0.40   8,531  0.11   10  0.0007 
12 Feb 2023  1,610  0.36   10,097  0.13   5  0.0004 
5 Feb 2023  2,892  0.64   69,679  0.90   5  0.0004 
29 Jan 2023  1,794  0.40   8,390  0.11   7  0.0005 
22 Jan 2023  2,332  0.52   9,702  0.13   7  0.0005 
15 Jan 2023  3,017  0.67   10,883  0.14   6  0.0004 
8 Jan 2023  3,688  0.82   24,558  0.32   15  0.001 
1 Jan 2023  5,094  1.13   32,366  0.42   12  0.0009 
25 Dec 2022  4,708  1.04   20,306  0.26   21  0.002 
18 Dec 2022  4,207  0.93   14,691  0.19   14  0.001 
11 Dec 2022  3,601  0.80   12,786  0.17   30  0.002 
4 Dec 2022  3,204  0.71   10,128  0.13   16  0.001 
27 Nov 2022  2,818  0.62   10,209  0.13   38  0.003 
20 Nov 2022  2,748  0.61   9,351  0.12   43  0.003 
13 Nov 2022  2,679  0.59   9,497  0.12   31  0.002 
6 Nov 2022  2,899  0.64   11,159  0.14   1,484  0.11 
30 Oct 2022  3,512  0.78   11,495  0.15   55  0.004 
23 Oct 2022  4,051  0.90   11,818  0.15   66  0.005 
16 Oct 2022  3,803  0.84   10,871  0.14   96  0.007 
9 Oct 2022  3,286  0.73   11,176  0.14   126  0.009 
2 Oct 2022  2,538  0.56   10,190  0.13   163  0.01 
25 Sep 2022  2,136  0.47   10,076  0.13   173  0.01 
18 Sep 2022  2,127  0.47   10,710  0.14   187  0.01 
11 Sep 2022  2,188  0.49   11,328  0.15   159  0.01 
4 Sep 2022  2,716  0.60   13,872  0.18   237  0.02 
28 Aug 2022  3,133  0.69   15,144  0.20   422  0.03 
21 Aug 2022  3,659  0.81   15,930  0.21   295  0.02 
14 Aug 2022  4,440  0.98   17,263  0.22   348  0.03 
7 Aug 2022  5,050  1.12   17,110  0.22   332  0.02 
31 Jul 2022  5,633  1.25   17,688  0.23   324  0.02 
24 Jul 2022  5,493  1.22   16,539  0.21   324  0.02 
17 Jul 2022  4,835  1.07   14,629  0.19   281  0.02 
10 Jul 2022  3,708  0.82   12,450  0.16   229  0.02 
3 Jul 2022  2,978  0.66   11,325  0.15   200  0.01 
26 Jun 2022  2,687  0.60   10,373  0.13   144  0.01 
19 Jun 2022  2,496  0.55   8,822  0.11   94  0.007 
12 Jun 2022  2,408  0.53   9,349  0.12   69  0.005 
5 Jun 2022  2,505  0.56   9,258  0.12   106  0.008 
29 May 2022  2,715  0.60   10,285  0.13   173  0.01 
22 May 2022  3,325  0.74   10,365  0.13   199  0.01 
15 May 2022  3,742  0.83   11,179  0.14   150  0.01 
8 May 2022  4,173  0.93   12,887  0.17   221  0.02 
1 May 2022  4,589  1.02   16,251  0.21   1,650  0.12 
24 Apr 2022  5,117  1.13   16,813  0.22   442  0.03 
17 Apr 2022  5,559  1.23   19,174  0.25   66  0.005 
10 Apr 2022  6,145  1.36   22,841  0.30   340  0.02 
3 Apr 2022  6,759  1.50   26,812  0.35   341  0.02 
27 Mar 2022  7,323  1.62   46,429  0.60   4,525  0.33 
20 Mar 2022  7,786  1.73   33,757  0.44   629  0.05 
13 Mar 2022  8,377  1.86   43,694  0.57   814  0.06 
6 Mar 2022  9,832  2.18   51,812  0.67   1,312  0.10 
27 Feb 2022  11,491  2.55   59,286  0.77   1,821  0.13 
20 Feb 2022  13,747  3.05   69,387  0.90   3,238  0.23 
13 Feb 2022  14,425  3.20   76,210  0.99   6,686  0.48 
6 Feb 2022  14,536  3.22   75,665  0.98   7,888  0.57 
30 Jan 2022  13,431  2.98   67,633  0.88   4,682  0.34 
23 Jan 2022  12,903  2.86   59,580  0.77   3,343  0.24 
16 Jan 2022  12,094  2.68   52,207  0.68   2,276  0.16 
9 Jan 2022  10,546  2.34   45,540  0.59   2,020  0.15 
2 Jan 2022  11,085  2.46   42,568  0.55   2,088  0.15 
26 Dec 2021  10,986  2.44   46,430  0.60   2,260  0.16 
19 Dec 2021  12,392  2.75   47,189  0.61   1,988  0.14 
12 Dec 2021  12,789  2.84   49,612  0.64   2,108  0.15 
5 Dec 2021  12,935  2.87   53,715  0.70   4,772  0.35 
28 Nov 2021  12,637  2.80   49,915  0.65   2,892  0.21 
21 Nov 2021  12,151  2.69   54,343  0.70   2,132  0.15 
14 Nov 2021  10,770  2.39   50,122  0.65   2,739  0.20 
7 Nov 2021  9,680  2.15   48,889  0.63   2,605  0.19 
31 Oct 2021  8,365  1.85   50,563  0.65   3,917  0.28 
24 Oct 2021  7,092  1.57   49,074  0.64   2,145  0.16 
17 Oct 2021  5,615  1.25   45,852  0.59   1,535  0.11 
10 Oct 2021  4,828  1.07   48,122  0.62   1,772  0.13 
3 Oct 2021  4,142  0.92   52,180  0.68   1,899  0.14 
26 Sep 2021  3,533  0.78   55,246  0.72   2,080  0.15 
19 Sep 2021  3,517  0.78   60,693  0.79   2,183  0.16 
12 Sep 2021  3,313  0.73   62,346  0.81   2,122  0.15 
5 Sep 2021  3,199  0.71   67,620  0.88   2,703  0.20 
29 Aug 2021  2,789  0.62   70,520  0.91   3,463  0.25 
22 Aug 2021  2,677  0.59   71,246  0.92   3,142  0.23 
15 Aug 2021  2,082  0.46   69,557  0.90   3,363  0.24 
8 Aug 2021  1,719  0.38   68,820  0.89   3,511  0.25 
1 Aug 2021  1,368  0.30   65,022  0.84   3,800  0.28 
25 Jul 2021  941  0.21   69,588  0.90   6,942  0.50 
18 Jul 2021  721  0.16   56,262  0.73   5,569  0.40 
11 Jul 2021  993  0.22   54,568  0.71   6,035  0.44 
4 Jul 2021  1,585  0.35   53,626  0.69   6,254  0.45 
27 Jun 2021  1,931  0.43   56,045  0.73   9,038  0.65 
20 Jun 2021  2,039  0.45   62,873  0.81   16,329  1.18 
13 Jun 2021  3,142  0.70   71,123  0.92   23,625  1.71 
6 Jun 2021  3,262  0.72   68,336  0.88   20,787  1.51 
30 May 2021  4,406  0.98   78,548  1.02   26,706  1.94 
23 May 2021  6,075  1.35   86,098  1.11   28,982  2.10 
16 May 2021  8,176  1.81   87,476  1.13   27,922  2.02 
9 May 2021  10,366  2.30   92,083  1.19   26,820  1.94 
2 May 2021  12,959  2.87   95,761  1.24   23,231  1.68 
25 Apr 2021  15,312  3.40   91,227  1.18   15,161  1.10 
18 Apr 2021  16,373  3.63   85,696  1.11   7,875  0.57 
11 Apr 2021  16,756  3.72   80,064  1.04   4,652  0.34 
4 Apr 2021  15,794  3.50   74,914  0.97   3,071  0.22 
28 Mar 2021  14,563  3.23   68,790  0.89   1,797  0.13 
21 Mar 2021  13,187  2.92   62,904  0.81   1,148  0.08 
14 Mar 2021  12,293  2.73   60,462  0.78   851  0.06 
7 Mar 2021  11,617  2.58   60,272  0.78   705  0.05 
28 Feb 2021  12,174  2.70   63,746  0.83   749  0.05 
21 Feb 2021  13,374  2.97   68,294  0.88   660  0.05 
14 Feb 2021  16,124  3.58   81,364  1.05   646  0.05 
7 Feb 2021  18,952  4.20   89,185  1.15   722  0.05 
31 Jan 2021  21,450  4.76   100,526  1.30   935  0.07 
24 Jan 2021  23,017  5.10   103,608  1.34   1,065  0.08 
17 Jan 2021  22,724  5.04   100,843  1.31   1,275  0.09 
10 Jan 2021  22,598  5.01   92,236  1.19   1,564  0.11 
3 Jan 2021  21,874  4.85   86,085  1.11   1,813  0.13 
27 Dec 2020  21,552  4.78   81,633  1.06   2,145  0.16 
20 Dec 2020  25,396  5.63   85,503  1.11   2,458  0.18 
13 Dec 2020  25,274  5.60   82,307  1.07   2,837  0.21 
6 Dec 2020  25,363  5.62   79,256  1.03   3,486  0.25 
29 Nov 2020  25,780  5.72   76,026  0.98   3,469  0.25 
22 Nov 2020  25,150  5.58   73,334  0.95   3,592  0.26 
15 Nov 2020  22,143  4.91   65,292  0.85   3,514  0.25 
8 Nov 2020  18,404  4.08   58,922  0.76   4,010  0.29 
1 Nov 2020  12,677  2.81   49,357  0.64   3,577  0.26 
25 Oct 2020  7,858  1.74   42,883  0.56   4,503  0.33 
18 Oct 2020  4,909  1.09   37,945  0.49   5,697  0.41 
11 Oct 2020  3,550  0.79   37,984  0.49   6,552  0.47 
4 Oct 2020  2,760  0.61   37,444  0.48   7,279  0.53 
27 Sep 2020  2,501  0.55   37,613  0.49   7,751  0.56 
20 Sep 2020  2,136  0.47   38,948  0.50   8,166  0.59 
13 Sep 2020  1,664  0.37   43,176  0.56   7,960  0.58 
6 Sep 2020  1,387  0.31   39,909  0.52   7,128  0.52 
30 Aug 2020  1,245  0.28   41,405  0.54   6,792  0.49 
23 Aug 2020  1,175  0.26   42,664  0.55   6,726  0.49 
16 Aug 2020  1,238  0.27   44,625  0.58   6,601  0.48 
9 Aug 2020  941  0.21   45,622  0.59   6,015  0.44 
2 Aug 2020  753  0.17   44,762  0.58   5,301  0.38 
26 Jul 2020  644  0.14   44,725  0.58   5,247  0.38 
19 Jul 2020  611  0.14   42,506  0.55   4,142  0.30 
12 Jul 2020  663  0.15   38,721  0.50   3,406  0.25 
5 Jul 2020  797  0.18   36,301  0.47   3,173  0.23 
28 Jun 2020  744  0.16   36,651  0.47   2,841  0.21 
21 Jun 2020  1,197  0.27   37,377  0.48   4,059  0.29 
14 Jun 2020  1,532  0.34   35,206  0.46   2,266  0.16 
7 Jun 2020  1,865  0.41   34,836  0.45   1,765  0.13 
31 May 2020  2,362  0.52   33,318  0.43   1,297  0.09 
24 May 2020  3,220  0.71   34,703  0.45   995  0.07 
17 May 2020  4,501  1.00   36,115  0.47   763  0.06 
10 May 2020  6,161  1.37   38,876  0.50   808  0.06 
3 May 2020  8,335  1.85   41,096  0.53   477  0.03 
26 Apr 2020  12,026  2.67   44,370  0.57   317  0.02 
19 Apr 2020  15,786  3.50   49,916  0.65   234  0.02 
12 Apr 2020  18,836  4.18   47,653  0.62   196  0.01 
5 Apr 2020  20,477  4.54   36,825  0.48   52  0.004 
29 Mar 2020  16,363  3.63   22,279  0.29   18  0.001 
22 Mar 2020  7,561  1.68   9,696  0.13   5  0.0004 
15 Mar 2020  1,876  0.42   2,654  0.03   2  0.0001 
8 Mar 2020  250  0.06   649  0.008      
1 Mar 2020  28  0.006   515  0.007      
23 Feb 2020  3  0.0007   690  0.009      
16 Feb 2020  1  0.0002   864  0.01      
9 Feb 2020       545  0.007      
2 Feb 2020  3  0.0007   310  0.004      
26 Jan 2020  3  0.0007   56  0.0007      
19 Jan 2020       2  0.00003      
12 Jan 2020       1  0.00001      

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1