Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 European Union 
   
 WORLD 
 
   
                                        7-day averages from 5 Jan 2020 to 7 Apr 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
European Union 1,209,960    268.3 
WORLD 7,028,234    327.3 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
5.72/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
European Union WORLD
Deaths Rate/100K Deaths Rate/100K
7 Apr 2024  39  0.009   617  0.008 
31 Mar 2024  41  0.009   795  0.01 
24 Mar 2024  82  0.02   1,092  0.01 
17 Mar 2024  93  0.02   1,257  0.02 
10 Mar 2024  96  0.02   1,337  0.02 
3 Mar 2024  130  0.03   1,612  0.02 
25 Feb 2024  173  0.04   1,664  0.02 
18 Feb 2024  227  0.05   1,766  0.02 
11 Feb 2024  299  0.07   2,151  0.03 
4 Feb 2024  346  0.08   2,411  0.03 
28 Jan 2024  467  0.10   2,945  0.04 
21 Jan 2024  703  0.16   3,556  0.05 
14 Jan 2024  834  0.18   3,996  0.05 
7 Jan 2024  1,088  0.24   4,174  0.05 
31 Dec 2023  1,050  0.23   3,755  0.05 
24 Dec 2023  1,161  0.26   3,607  0.05 
17 Dec 2023  1,272  0.28   3,627  0.05 
10 Dec 2023  1,199  0.27   3,470  0.04 
3 Dec 2023  1,077  0.24   3,284  0.04 
26 Nov 2023  894  0.20   2,720  0.04 
19 Nov 2023  1,040  0.23   2,887  0.04 
12 Nov 2023  863  0.19   2,637  0.03 
5 Nov 2023  724  0.16   2,404  0.03 
29 Oct 2023  580  0.13   2,158  0.03 
22 Oct 2023  637  0.14   4,057  0.05 
15 Oct 2023  585  0.13   2,585  0.03 
8 Oct 2023  539  0.12   2,704  0.04 
1 Oct 2023  456  0.10   2,562  0.03 
24 Sep 2023  443  0.10   2,404  0.03 
17 Sep 2023  383  0.08   2,325  0.03 
10 Sep 2023  336  0.07   2,336  0.03 
3 Sep 2023  318  0.07   1,985  0.03 
27 Aug 2023  308  0.07   2,068  0.03 
20 Aug 2023  251  0.06   1,722  0.02 
13 Aug 2023  183  0.04   1,295  0.02 
6 Aug 2023  245  0.05   1,379  0.02 
30 Jul 2023  207  0.05   1,190  0.02 
23 Jul 2023  225  0.05   1,088  0.01 
16 Jul 2023  71  0.02   967  0.01 
9 Jul 2023  157  0.03   988  0.01 
2 Jul 2023  204  0.05   1,424  0.02 
25 Jun 2023  402  0.09   1,576  0.02 
18 Jun 2023  618  0.14   1,869  0.02 
11 Jun 2023  825  0.18   2,404  0.03 
4 Jun 2023  912  0.20   2,413  0.03 
28 May 2023  988  0.22   2,748  0.04 
21 May 2023  1,030  0.23   2,860  0.04 
14 May 2023  1,108  0.25   5,060  0.07 
7 May 2023  1,317  0.29   4,722  0.06 
30 Apr 2023  1,375  0.30   4,730  0.06 
23 Apr 2023  1,488  0.33   5,265  0.07 
16 Apr 2023  1,337  0.30   5,231  0.07 
9 Apr 2023  1,359  0.30   5,607  0.07 
2 Apr 2023  1,636  0.36   2,522  0.03 
26 Mar 2023  1,655  0.37   6,686  0.09 
19 Mar 2023  1,827  0.41   6,600  0.09 
12 Mar 2023  1,552  0.34   6,320  0.08 
5 Mar 2023  1,635  0.36   6,990  0.09 
26 Feb 2023  1,654  0.37   7,758  0.10 
19 Feb 2023  1,782  0.40   8,531  0.11 
12 Feb 2023  1,610  0.36   10,097  0.13 
5 Feb 2023  2,892  0.64   69,679  0.90 
29 Jan 2023  1,794  0.40   8,390  0.11 
22 Jan 2023  2,332  0.52   9,702  0.13 
15 Jan 2023  3,017  0.67   10,883  0.14 
8 Jan 2023  3,688  0.82   24,558  0.32 
1 Jan 2023  5,094  1.13   32,366  0.42 
25 Dec 2022  4,708  1.04   20,306  0.26 
18 Dec 2022  4,207  0.93   14,691  0.19 
11 Dec 2022  3,601  0.80   12,786  0.17 
4 Dec 2022  3,204  0.71   10,128  0.13 
27 Nov 2022  2,818  0.62   10,209  0.13 
20 Nov 2022  2,748  0.61   9,351  0.12 
13 Nov 2022  2,679  0.59   9,497  0.12 
6 Nov 2022  2,899  0.64   11,159  0.14 
30 Oct 2022  3,512  0.78   11,495  0.15 
23 Oct 2022  4,051  0.90   11,818  0.15 
16 Oct 2022  3,803  0.84   10,871  0.14 
9 Oct 2022  3,286  0.73   11,176  0.14 
2 Oct 2022  2,538  0.56   10,190  0.13 
25 Sep 2022  2,136  0.47   10,076  0.13 
18 Sep 2022  2,127  0.47   10,710  0.14 
11 Sep 2022  2,188  0.49   11,328  0.15 
4 Sep 2022  2,716  0.60   13,872  0.18 
28 Aug 2022  3,133  0.69   15,144  0.20 
21 Aug 2022  3,659  0.81   15,930  0.21 
14 Aug 2022  4,440  0.98   17,263  0.22 
7 Aug 2022  5,050  1.12   17,110  0.22 
31 Jul 2022  5,633  1.25   17,688  0.23 
24 Jul 2022  5,493  1.22   16,539  0.21 
17 Jul 2022  4,835  1.07   14,629  0.19 
10 Jul 2022  3,708  0.82   12,450  0.16 
3 Jul 2022  2,978  0.66   11,325  0.15 
26 Jun 2022  2,687  0.60   10,373  0.13 
19 Jun 2022  2,496  0.55   8,822  0.11 
12 Jun 2022  2,408  0.53   9,349  0.12 
5 Jun 2022  2,505  0.56   9,258  0.12 
29 May 2022  2,715  0.60   10,285  0.13 
22 May 2022  3,325  0.74   10,365  0.13 
15 May 2022  3,742  0.83   11,179  0.14 
8 May 2022  4,173  0.93   12,887  0.17 
1 May 2022  4,589  1.02   16,251  0.21 
24 Apr 2022  5,117  1.13   16,813  0.22 
17 Apr 2022  5,559  1.23   19,174  0.25 
10 Apr 2022  6,145  1.36   22,841  0.30 
3 Apr 2022  6,759  1.50   26,812  0.35 
27 Mar 2022  7,323  1.62   46,429  0.60 
20 Mar 2022  7,786  1.73   33,757  0.44 
13 Mar 2022  8,377  1.86   43,694  0.57 
6 Mar 2022  9,832  2.18   51,812  0.67 
27 Feb 2022  11,491  2.55   59,286  0.77 
20 Feb 2022  13,747  3.05   69,387  0.90 
13 Feb 2022  14,425  3.20   76,210  0.99 
6 Feb 2022  14,536  3.22   75,665  0.98 
30 Jan 2022  13,431  2.98   67,633  0.88 
23 Jan 2022  12,903  2.86   59,580  0.77 
16 Jan 2022  12,094  2.68   52,207  0.68 
9 Jan 2022  10,546  2.34   45,540  0.59 
2 Jan 2022  11,085  2.46   42,568  0.55 
26 Dec 2021  10,986  2.44   46,430  0.60 
19 Dec 2021  12,392  2.75   47,189  0.61 
12 Dec 2021  12,789  2.84   49,612  0.64 
5 Dec 2021  12,935  2.87   53,715  0.70 
28 Nov 2021  12,637  2.80   49,915  0.65 
21 Nov 2021  12,151  2.69   54,343  0.70 
14 Nov 2021  10,770  2.39   50,122  0.65 
7 Nov 2021  9,680  2.15   48,889  0.63 
31 Oct 2021  8,365  1.85   50,563  0.65 
24 Oct 2021  7,092  1.57   49,074  0.64 
17 Oct 2021  5,615  1.25   45,852  0.59 
10 Oct 2021  4,828  1.07   48,122  0.62 
3 Oct 2021  4,142  0.92   52,180  0.68 
26 Sep 2021  3,533  0.78   55,246  0.72 
19 Sep 2021  3,517  0.78   60,693  0.79 
12 Sep 2021  3,313  0.73   62,346  0.81 
5 Sep 2021  3,199  0.71   67,620  0.88 
29 Aug 2021  2,789  0.62   70,520  0.91 
22 Aug 2021  2,677  0.59   71,246  0.92 
15 Aug 2021  2,082  0.46   69,557  0.90 
8 Aug 2021  1,719  0.38   68,820  0.89 
1 Aug 2021  1,368  0.30   65,022  0.84 
25 Jul 2021  941  0.21   69,588  0.90 
18 Jul 2021  721  0.16   56,262  0.73 
11 Jul 2021  993  0.22   54,568  0.71 
4 Jul 2021  1,585  0.35   53,626  0.69 
27 Jun 2021  1,931  0.43   56,045  0.73 
20 Jun 2021  2,039  0.45   62,873  0.81 
13 Jun 2021  3,142  0.70   71,123  0.92 
6 Jun 2021  3,262  0.72   68,336  0.88 
30 May 2021  4,406  0.98   78,548  1.02 
23 May 2021  6,075  1.35   86,098  1.11 
16 May 2021  8,176  1.81   87,476  1.13 
9 May 2021  10,366  2.30   92,083  1.19 
2 May 2021  12,959  2.87   95,761  1.24 
25 Apr 2021  15,312  3.40   91,227  1.18 
18 Apr 2021  16,373  3.63   85,696  1.11 
11 Apr 2021  16,756  3.72   80,064  1.04 
4 Apr 2021  15,794  3.50   74,914  0.97 
28 Mar 2021  14,563  3.23   68,790  0.89 
21 Mar 2021  13,187  2.92   62,904  0.81 
14 Mar 2021  12,293  2.73   60,462  0.78 
7 Mar 2021  11,617  2.58   60,272  0.78 
28 Feb 2021  12,174  2.70   63,746  0.83 
21 Feb 2021  13,374  2.97   68,294  0.88 
14 Feb 2021  16,124  3.58   81,364  1.05 
7 Feb 2021  18,952  4.20   89,185  1.15 
31 Jan 2021  21,450  4.76   100,526  1.30 
24 Jan 2021  23,017  5.10   103,608  1.34 
17 Jan 2021  22,724  5.04   100,843  1.31 
10 Jan 2021  22,598  5.01   92,236  1.19 
3 Jan 2021  21,874  4.85   86,085  1.11 
27 Dec 2020  21,552  4.78   81,633  1.06 
20 Dec 2020  25,396  5.63   85,503  1.11 
13 Dec 2020  25,274  5.60   82,307  1.07 
6 Dec 2020  25,363  5.62   79,256  1.03 
29 Nov 2020  25,780  5.72   76,026  0.98 
22 Nov 2020  25,150  5.58   73,334  0.95 
15 Nov 2020  22,143  4.91   65,292  0.85 
8 Nov 2020  18,404  4.08   58,922  0.76 
1 Nov 2020  12,677  2.81   49,357  0.64 
25 Oct 2020  7,858  1.74   42,883  0.56 
18 Oct 2020  4,909  1.09   37,945  0.49 
11 Oct 2020  3,550  0.79   37,984  0.49 
4 Oct 2020  2,760  0.61   37,444  0.48 
27 Sep 2020  2,501  0.55   37,613  0.49 
20 Sep 2020  2,136  0.47   38,948  0.50 
13 Sep 2020  1,664  0.37   43,176  0.56 
6 Sep 2020  1,387  0.31   39,909  0.52 
30 Aug 2020  1,245  0.28   41,405  0.54 
23 Aug 2020  1,175  0.26   42,664  0.55 
16 Aug 2020  1,238  0.27   44,625  0.58 
9 Aug 2020  941  0.21   45,622  0.59 
2 Aug 2020  753  0.17   44,762  0.58 
26 Jul 2020  644  0.14   44,725  0.58 
19 Jul 2020  611  0.14   42,506  0.55 
12 Jul 2020  663  0.15   38,721  0.50 
5 Jul 2020  797  0.18   36,301  0.47 
28 Jun 2020  744  0.16   36,651  0.47 
21 Jun 2020  1,197  0.27   37,377  0.48 
14 Jun 2020  1,532  0.34   35,206  0.46 
7 Jun 2020  1,865  0.41   34,836  0.45 
31 May 2020  2,362  0.52   33,318  0.43 
24 May 2020  3,220  0.71   34,703  0.45 
17 May 2020  4,501  1.00   36,115  0.47 
10 May 2020  6,161  1.37   38,876  0.50 
3 May 2020  8,335  1.85   41,096  0.53 
26 Apr 2020  12,026  2.67   44,370  0.57 
19 Apr 2020  15,786  3.50   49,916  0.65 
12 Apr 2020  18,836  4.18   47,653  0.62 
5 Apr 2020  20,477  4.54   36,825  0.48 
29 Mar 2020  16,363  3.63   22,279  0.29 
22 Mar 2020  7,561  1.68   9,696  0.13 
15 Mar 2020  1,876  0.42   2,654  0.03 
8 Mar 2020  250  0.06   649  0.008 
1 Mar 2020  28  0.006   515  0.007 
23 Feb 2020  3  0.0007   690  0.009 
16 Feb 2020  1  0.0002   864  0.01 
9 Feb 2020       545  0.007 
2 Feb 2020  3  0.0007   310  0.004 
26 Jan 2020  3  0.0007   56  0.0007 
19 Jan 2020       2  0.00003 
12 Jan 2020       1  0.00001 

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1

Bad country code: USA