Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 WORLD 
   
 India 
 
   
                                        7-day averages from 5 Jan 2020 to 5 May 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
WORLD 7,031,336    327.4 
India 533,589    38.7 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
2.10/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
WORLD India
Deaths Rate/100K Deaths Rate/100K
5 May 2024  424  0.005   4  0.0003 
28 Apr 2024  492  0.006   4  0.0003 
21 Apr 2024  622  0.008   7  0.0005 
14 Apr 2024  760  0.010   9  0.0007 
7 Apr 2024  820  0.01   13  0.0009 
31 Mar 2024  948  0.01   13  0.0009 
24 Mar 2024  1,159  0.02   18  0.001 
17 Mar 2024  1,323  0.02   11  0.0008 
10 Mar 2024  1,376  0.02   15  0.001 
3 Mar 2024  1,649  0.02   17  0.001 
25 Feb 2024  1,718  0.02   6  0.0004 
18 Feb 2024  1,779  0.02   10  0.0007 
11 Feb 2024  2,173  0.03   8  0.0006 
4 Feb 2024  2,426  0.03   9  0.0007 
28 Jan 2024  2,962  0.04   11  0.0008 
21 Jan 2024  3,584  0.05   20  0.001 
14 Jan 2024  4,003  0.05   22  0.002 
7 Jan 2024  4,234  0.05   31  0.002 
31 Dec 2023  3,784  0.05   28  0.002 
24 Dec 2023  3,621  0.05   17  0.001 
17 Dec 2023  3,652  0.05   10  0.0007 
10 Dec 2023  3,484  0.05   6  0.0004 
3 Dec 2023  3,296  0.04   2  0.0001 
26 Nov 2023  2,740  0.04   3  0.0002 
19 Nov 2023  2,904  0.04      
12 Nov 2023  2,649  0.03   1  0.00007 
5 Nov 2023  2,416  0.03   1  0.00007 
29 Oct 2023  2,159  0.03   2  0.0001 
22 Oct 2023  4,059  0.05   1,254  0.09 
15 Oct 2023  2,587  0.03   3  0.0002 
8 Oct 2023  2,704  0.04   2  0.0001 
1 Oct 2023  2,562  0.03   1  0.00007 
24 Sep 2023  2,404  0.03   1  0.00007 
17 Sep 2023  2,326  0.03   3  0.0002 
10 Sep 2023  2,338  0.03   4  0.0003 
3 Sep 2023  1,977  0.03   95  0.007 
27 Aug 2023  2,078  0.03   3  0.0002 
20 Aug 2023  1,723  0.02   4  0.0003 
13 Aug 2023  1,361  0.02   3  0.0002 
6 Aug 2023  1,578  0.02   2  0.0001 
30 Jul 2023  1,117  0.01   1  0.00007 
23 Jul 2023  948  0.01      
16 Jul 2023  938  0.01   2  0.0001 
9 Jul 2023  1,086  0.01   6  0.0004 
2 Jul 2023  1,159  0.02   4  0.0003 
25 Jun 2023  1,577  0.02   8  0.0006 
18 Jun 2023  1,869  0.02   4  0.0003 
11 Jun 2023  2,404  0.03   11  0.0008 
4 Jun 2023  2,413  0.03   16  0.001 
28 May 2023  2,748  0.04   32  0.002 
21 May 2023  2,860  0.04   62  0.004 
14 May 2023  5,060  0.07   90  0.007 
7 May 2023  4,722  0.06   147  0.01 
30 Apr 2023  4,730  0.06   204  0.01 
23 Apr 2023  5,265  0.07   215  0.02 
16 Apr 2023  5,231  0.07   149  0.01 
9 Apr 2023  5,607  0.07   84  0.006 
2 Apr 2023  2,522  0.03   50  0.004 
26 Mar 2023  6,686  0.09   29  0.002 
19 Mar 2023  6,600  0.09   21  0.002 
12 Mar 2023  6,320  0.08   6  0.0004 
5 Mar 2023  6,990  0.09   6  0.0004 
26 Feb 2023  7,758  0.10   9  0.0007 
19 Feb 2023  8,531  0.11   10  0.0007 
12 Feb 2023  10,097  0.13   5  0.0004 
5 Feb 2023  69,679  0.90   5  0.0004 
29 Jan 2023  8,390  0.11   7  0.0005 
22 Jan 2023  9,702  0.13   7  0.0005 
15 Jan 2023  10,883  0.14   6  0.0004 
8 Jan 2023  24,558  0.32   15  0.001 
1 Jan 2023  32,366  0.42   12  0.0009 
25 Dec 2022  20,306  0.26   21  0.002 
18 Dec 2022  14,691  0.19   14  0.001 
11 Dec 2022  12,786  0.17   30  0.002 
4 Dec 2022  10,128  0.13   16  0.001 
27 Nov 2022  10,209  0.13   38  0.003 
20 Nov 2022  9,351  0.12   43  0.003 
13 Nov 2022  9,497  0.12   31  0.002 
6 Nov 2022  11,159  0.14   1,484  0.11 
30 Oct 2022  11,495  0.15   55  0.004 
23 Oct 2022  11,818  0.15   66  0.005 
16 Oct 2022  10,871  0.14   96  0.007 
9 Oct 2022  11,176  0.14   126  0.009 
2 Oct 2022  10,190  0.13   163  0.01 
25 Sep 2022  10,076  0.13   173  0.01 
18 Sep 2022  10,710  0.14   187  0.01 
11 Sep 2022  11,328  0.15   159  0.01 
4 Sep 2022  13,872  0.18   237  0.02 
28 Aug 2022  15,144  0.20   422  0.03 
21 Aug 2022  15,930  0.21   295  0.02 
14 Aug 2022  17,263  0.22   348  0.03 
7 Aug 2022  17,110  0.22   332  0.02 
31 Jul 2022  17,688  0.23   324  0.02 
24 Jul 2022  16,539  0.21   324  0.02 
17 Jul 2022  14,629  0.19   281  0.02 
10 Jul 2022  12,450  0.16   229  0.02 
3 Jul 2022  11,325  0.15   200  0.01 
26 Jun 2022  10,373  0.13   144  0.01 
19 Jun 2022  8,822  0.11   94  0.007 
12 Jun 2022  9,349  0.12   69  0.005 
5 Jun 2022  9,258  0.12   106  0.008 
29 May 2022  10,285  0.13   173  0.01 
22 May 2022  10,365  0.13   199  0.01 
15 May 2022  11,179  0.14   150  0.01 
8 May 2022  12,887  0.17   221  0.02 
1 May 2022  16,251  0.21   1,650  0.12 
24 Apr 2022  16,813  0.22   442  0.03 
17 Apr 2022  19,174  0.25   66  0.005 
10 Apr 2022  22,841  0.30   340  0.02 
3 Apr 2022  26,812  0.35   341  0.02 
27 Mar 2022  46,429  0.60   4,525  0.33 
20 Mar 2022  33,757  0.44   629  0.05 
13 Mar 2022  43,694  0.57   814  0.06 
6 Mar 2022  51,812  0.67   1,312  0.10 
27 Feb 2022  59,286  0.77   1,821  0.13 
20 Feb 2022  69,387  0.90   3,238  0.23 
13 Feb 2022  76,210  0.99   6,686  0.48 
6 Feb 2022  75,665  0.98   7,888  0.57 
30 Jan 2022  67,633  0.88   4,682  0.34 
23 Jan 2022  59,580  0.77   3,343  0.24 
16 Jan 2022  52,207  0.68   2,276  0.16 
9 Jan 2022  45,540  0.59   2,020  0.15 
2 Jan 2022  42,568  0.55   2,088  0.15 
26 Dec 2021  46,430  0.60   2,260  0.16 
19 Dec 2021  47,189  0.61   1,988  0.14 
12 Dec 2021  49,612  0.64   2,108  0.15 
5 Dec 2021  53,715  0.70   4,772  0.35 
28 Nov 2021  49,915  0.65   2,892  0.21 
21 Nov 2021  54,343  0.70   2,132  0.15 
14 Nov 2021  50,122  0.65   2,739  0.20 
7 Nov 2021  48,889  0.63   2,605  0.19 
31 Oct 2021  50,563  0.65   3,917  0.28 
24 Oct 2021  49,074  0.64   2,145  0.16 
17 Oct 2021  45,852  0.59   1,535  0.11 
10 Oct 2021  48,122  0.62   1,772  0.13 
3 Oct 2021  52,180  0.68   1,899  0.14 
26 Sep 2021  55,246  0.72   2,080  0.15 
19 Sep 2021  60,693  0.79   2,183  0.16 
12 Sep 2021  62,346  0.81   2,122  0.15 
5 Sep 2021  67,620  0.88   2,703  0.20 
29 Aug 2021  70,520  0.91   3,463  0.25 
22 Aug 2021  71,246  0.92   3,142  0.23 
15 Aug 2021  69,557  0.90   3,363  0.24 
8 Aug 2021  68,820  0.89   3,511  0.25 
1 Aug 2021  65,022  0.84   3,800  0.28 
25 Jul 2021  69,588  0.90   6,942  0.50 
18 Jul 2021  56,262  0.73   5,569  0.40 
11 Jul 2021  54,568  0.71   6,035  0.44 
4 Jul 2021  53,626  0.69   6,254  0.45 
27 Jun 2021  56,045  0.73   9,038  0.65 
20 Jun 2021  62,873  0.81   16,329  1.18 
13 Jun 2021  71,123  0.92   23,625  1.71 
6 Jun 2021  68,336  0.88   20,787  1.51 
30 May 2021  78,548  1.02   26,706  1.94 
23 May 2021  86,098  1.11   28,982  2.10 
16 May 2021  87,476  1.13   27,922  2.02 
9 May 2021  92,083  1.19   26,820  1.94 
2 May 2021  95,761  1.24   23,231  1.68 
25 Apr 2021  91,227  1.18   15,161  1.10 
18 Apr 2021  85,696  1.11   7,875  0.57 
11 Apr 2021  80,064  1.04   4,652  0.34 
4 Apr 2021  74,914  0.97   3,071  0.22 
28 Mar 2021  68,790  0.89   1,797  0.13 
21 Mar 2021  62,904  0.81   1,148  0.08 
14 Mar 2021  60,462  0.78   851  0.06 
7 Mar 2021  60,272  0.78   705  0.05 
28 Feb 2021  63,746  0.83   749  0.05 
21 Feb 2021  68,294  0.88   660  0.05 
14 Feb 2021  81,364  1.05   646  0.05 
7 Feb 2021  89,185  1.15   722  0.05 
31 Jan 2021  100,526  1.30   935  0.07 
24 Jan 2021  103,608  1.34   1,065  0.08 
17 Jan 2021  100,843  1.31   1,275  0.09 
10 Jan 2021  92,236  1.19   1,564  0.11 
3 Jan 2021  86,085  1.11   1,813  0.13 
27 Dec 2020  81,633  1.06   2,145  0.16 
20 Dec 2020  85,503  1.11   2,458  0.18 
13 Dec 2020  82,307  1.07   2,837  0.21 
6 Dec 2020  79,256  1.03   3,486  0.25 
29 Nov 2020  76,026  0.98   3,469  0.25 
22 Nov 2020  73,334  0.95   3,592  0.26 
15 Nov 2020  65,292  0.85   3,514  0.25 
8 Nov 2020  58,922  0.76   4,010  0.29 
1 Nov 2020  49,357  0.64   3,577  0.26 
25 Oct 2020  42,883  0.56   4,503  0.33 
18 Oct 2020  37,945  0.49   5,697  0.41 
11 Oct 2020  37,984  0.49   6,552  0.47 
4 Oct 2020  37,444  0.48   7,279  0.53 
27 Sep 2020  37,613  0.49   7,751  0.56 
20 Sep 2020  38,948  0.50   8,166  0.59 
13 Sep 2020  43,176  0.56   7,960  0.58 
6 Sep 2020  39,909  0.52   7,128  0.52 
30 Aug 2020  41,405  0.54   6,792  0.49 
23 Aug 2020  42,664  0.55   6,726  0.49 
16 Aug 2020  44,625  0.58   6,601  0.48 
9 Aug 2020  45,622  0.59   6,015  0.44 
2 Aug 2020  44,762  0.58   5,301  0.38 
26 Jul 2020  44,725  0.58   5,247  0.38 
19 Jul 2020  42,506  0.55   4,142  0.30 
12 Jul 2020  38,721  0.50   3,406  0.25 
5 Jul 2020  36,301  0.47   3,173  0.23 
28 Jun 2020  36,651  0.47   2,841  0.21 
21 Jun 2020  37,377  0.48   4,059  0.29 
14 Jun 2020  35,206  0.46   2,266  0.16 
7 Jun 2020  34,836  0.45   1,765  0.13 
31 May 2020  33,318  0.43   1,297  0.09 
24 May 2020  34,703  0.45   995  0.07 
17 May 2020  36,115  0.47   763  0.06 
10 May 2020  38,876  0.50   808  0.06 
3 May 2020  41,096  0.53   477  0.03 
26 Apr 2020  44,370  0.57   317  0.02 
19 Apr 2020  49,916  0.65   234  0.02 
12 Apr 2020  47,652  0.62   196  0.01 
5 Apr 2020  36,825  0.48   52  0.004 
29 Mar 2020  22,280  0.29   18  0.001 
22 Mar 2020  9,696  0.13   5  0.0004 
15 Mar 2020  2,654  0.03   2  0.0001 
8 Mar 2020  649  0.008      
1 Mar 2020  515  0.007      
23 Feb 2020  690  0.009      
16 Feb 2020  864  0.01      
9 Feb 2020  545  0.007      
2 Feb 2020  310  0.004      
26 Jan 2020  56  0.0007      
19 Jan 2020  2  0.00003      
12 Jan 2020  1  0.00001      

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1