Change to death Rates    History of Covid-19 Case Rates   Data from World Health Organization

   
 
 European Union 
   
 WORLD 
   
 Finland 
 
   
                                        7-day averages from 5 Jan 2020 to 5 May 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Cases 
Rate/
100K
European Union 185,284,892    41,085.4 
WORLD 773,625,645    36,024.8 
Finland 1,499,712    27,100.0 

week-by-week reports

Reported Covid-19 Case Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
1892.77/week
per 100K
population



Vertical
stretch
compress
  Warning: Testing varies widely among countries and by date; histories of death rates are more consistent.  
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
European Union WORLD Finland
Cases Rate/100K Cases Rate/100K Cases Rate/100K
5 May 2024  6,870  1.5   29,621  0.4      
28 Apr 2024  7,315  1.6   34,018  0.4      
21 Apr 2024  7,770  1.7   32,204  0.4      
14 Apr 2024  7,417  1.6   39,300  0.5      
7 Apr 2024  7,241  1.6   39,706  0.5      
31 Mar 2024  7,796  1.7   113,039  1.5      
24 Mar 2024  8,363  1.9   49,529  0.6      
17 Mar 2024  10,130  2.2   56,246  0.7      
10 Mar 2024  11,191  2.5   59,539  0.8      
3 Mar 2024  13,186  2.9   70,281  0.9      
25 Feb 2024  15,296  3.4   74,849  1.0      
18 Feb 2024  17,347  3.8   77,003  1.0      
11 Feb 2024  22,301  4.9   86,894  1.1      
4 Feb 2024  25,331  5.6   98,359  1.3      
28 Jan 2024  31,312  6.9   114,320  1.5      
21 Jan 2024  41,538  9.2   135,711  1.8      
14 Jan 2024  54,628  12.1   185,816  2.4      
7 Jan 2024  81,562  18.1   196,785  2.5      
31 Dec 2023  94,243  20.9   260,866  3.4      
24 Dec 2023  130,361  28.9   356,041  4.6      
17 Dec 2023  145,124  32.2   381,803  4.9      
10 Dec 2023  125,294  27.8   332,617  4.3      
3 Dec 2023  110,639  24.5   281,794  3.6      
26 Nov 2023  98,137  21.8   237,977  3.1      
19 Nov 2023  99,067  22.0   217,534  2.8      
12 Nov 2023  65,581  14.5   164,717  2.1   264  4.8 
5 Nov 2023  67,028  14.9   157,781  2.0   2,585  46.7 
29 Oct 2023  68,535  15.2   142,732  1.8   3,629  65.6 
22 Oct 2023  69,683  15.5   141,180  1.8   2,857  51.6 
15 Oct 2023  78,416  17.4   151,579  2.0   1,935  35.0 
8 Oct 2023  87,112  19.3   168,044  2.2   1,241  22.4 
1 Oct 2023  84,719  18.8   160,268  2.1   842  15.2 
24 Sep 2023  82,098  18.2   143,542  1.9   624  11.3 
17 Sep 2023  72,642  16.1   130,171  1.7   564  10.2 
10 Sep 2023  56,792  12.6   245,807  3.2   492  8.9 
3 Sep 2023  45,332  10.1   352,689  4.6   436  7.9 
27 Aug 2023  38,143  8.5   367,214  4.8   346  6.3 
20 Aug 2023  27,994  6.2   287,444  3.7   315  5.7 
13 Aug 2023  23,403  5.2   141,691  1.8   234  4.2 
6 Aug 2023  21,382  4.7   707,057  9.2   246  4.4 
30 Jul 2023  17,485  3.9   320,707  4.2   187  3.4 
23 Jul 2023  16,110  3.6   253,518  3.3   174  3.1 
16 Jul 2023  16,632  3.7   204,646  2.6   164  3.0 
9 Jul 2023  19,043  4.2   185,807  2.4   155  2.8 
2 Jul 2023  25,933  5.8   179,626  2.3   194  3.5 
25 Jun 2023  42,300  9.4   207,147  2.7   226  4.1 
18 Jun 2023  55,576  12.3   145,647  1.9   335  6.1 
11 Jun 2023  76,500  17.0   283,403  3.7   531  9.6 
4 Jun 2023  91,942  20.4   293,210  3.8   628  11.3 
28 May 2023  112,696  25.0   352,183  4.6   605  10.9 
21 May 2023  106,086  23.5   377,241  4.9   734  13.3 
14 May 2023  110,602  24.5   566,645  7.3   979  17.7 
7 May 2023  122,431  27.1   609,169  7.9   1,325  23.9 
30 Apr 2023  137,963  30.6   684,039  8.9   1,483  26.8 
23 Apr 2023  159,915  35.5   737,033  9.5   1,690  30.5 
16 Apr 2023  157,405  34.9   693,926  9.0   1,978  35.7 
9 Apr 2023  160,976  35.7   700,367  9.1   1,811  32.7 
2 Apr 2023  180,218  40.0   798,505  10.3   1,721  31.1 
26 Mar 2023  196,535  43.6   831,374  10.8   1,522  27.5 
19 Mar 2023  203,350  45.1   876,517  11.3   1,391  25.1 
12 Mar 2023  199,305  44.2   891,808  11.5   1,155  20.9 
5 Mar 2023  225,548  50.0   1,024,672  13.3   838  15.1 
26 Feb 2023  255,390  56.6   1,069,083  13.8   747  13.5 
19 Feb 2023  227,327  50.4   1,142,836  14.8   693  12.5 
12 Feb 2023  203,593  45.1   1,245,839  16.1   651  11.8 
5 Feb 2023  205,997  45.7   1,383,767  17.9   570  10.3 
29 Jan 2023  205,473  45.6   1,557,459  20.2   579  10.5 
22 Jan 2023  231,712  51.4   2,512,674  32.5   648  11.7 
15 Jan 2023  338,153  75.0   4,884,787  63.2   715  12.9 
8 Jan 2023  505,454  112.1   10,976,408  142.1   1,003  18.1 
1 Jan 2023  635,529  140.9   27,729,223  359.0   1,521  27.5 
25 Dec 2022  891,677  197.7   44,232,008  572.6   2,918  52.7 
18 Dec 2022  1,028,371  228.0   14,973,069  193.8   4,406  79.6 
11 Dec 2022  1,063,626  235.8   4,611,479  59.7   8,283  149.7 
4 Dec 2022  1,014,229  224.9   3,232,384  41.8   10,908  197.1 
27 Nov 2022  888,386  197.0   2,974,853  38.5   11,488  207.6 
20 Nov 2022  808,164  179.2   2,679,278  34.7   11,967  216.3 
13 Nov 2022  711,190  157.7   2,487,452  32.2   11,580  209.3 
6 Nov 2022  733,566  162.7   2,333,461  30.2   12,234  221.1 
30 Oct 2022  985,547  218.5   2,533,451  32.8   12,416  224.4 
23 Oct 2022  1,352,457  299.9   2,895,841  37.5   12,153  219.6 
16 Oct 2022  1,556,201  345.1   3,173,731  41.1   12,837  232.0 
9 Oct 2022  1,512,927  335.5   3,216,162  41.6   13,466  243.3 
2 Oct 2022  1,252,838  277.8   3,225,647  41.8   13,920  251.5 
25 Sep 2022  901,749  200.0   3,211,960  41.6   12,296  222.2 
18 Sep 2022  775,103  171.9   3,388,525  43.9   10,024  181.1 
11 Sep 2022  660,024  146.4   3,251,632  42.1   8,323  150.4 
4 Sep 2022  700,358  155.3   4,275,793  55.4   8,414  152.0 
28 Aug 2022  806,288  178.8   4,749,983  61.5   6,404  115.7 
21 Aug 2022  904,943  200.7   5,369,454  69.5   6,134  110.8 
14 Aug 2022  1,130,512  250.7   5,734,719  74.2   7,926  143.2 
7 Aug 2022  1,463,874  324.6   6,925,480  89.7   11,624  210.1 
31 Jul 2022  1,939,211  430.0   7,186,600  93.0   13,367  241.6 
24 Jul 2022  2,422,968  537.3   7,158,782  92.7   15,829  286.0 
17 Jul 2022  2,863,203  634.9   6,964,233  90.2   17,749  320.7 
10 Jul 2022  2,978,496  660.5   6,327,516  81.9   16,971  306.7 
3 Jul 2022  2,370,378  525.6   5,268,828  68.2   14,574  263.4 
26 Jun 2022  1,985,633  440.3   4,578,562  59.3   11,565  209.0 
19 Jun 2022  1,451,252  321.8   3,756,437  48.6   11,488  207.6 
12 Jun 2022  1,152,647  255.6   3,509,358  45.4   11,536  208.5 
5 Jun 2022  1,035,415  229.6   3,248,588  42.1   10,572  191.0 
29 May 2022  1,019,753  226.1   3,374,527  43.7   10,612  191.8 
22 May 2022  1,357,516  301.0   3,767,883  48.8   11,545  208.6 
15 May 2022  1,648,585  365.6   3,948,854  51.1   10,247  185.2 
8 May 2022  1,700,061  377.0   3,602,821  46.6   11,808  213.4 
1 May 2022  2,007,581  445.2   3,980,417  51.5   15,720  284.1 
24 Apr 2022  2,364,213  524.2   4,684,423  60.6   17,852  322.6 
17 Apr 2022  2,746,724  609.1   5,679,343  73.5   20,917  378.0 
10 Apr 2022  3,290,085  729.5   7,181,116  93.0   26,539  479.6 
3 Apr 2022  3,939,616  873.6   9,350,369  121.0   33,726  609.5 
27 Mar 2022  4,384,280  972.2   10,977,323  142.1   38,754  700.3 
20 Mar 2022  4,167,621  924.1   12,356,070  160.0   48,332  873.4 
13 Mar 2022  3,739,702  829.2   11,778,582  152.5   54,223  979.9 
6 Mar 2022  3,260,521  723.0   10,880,883  140.9   54,053  976.8 
27 Feb 2022  3,310,712  734.1   11,023,590  142.7   48,818  882.2 
20 Feb 2022  4,100,582  909.3   12,829,043  166.1   44,912  811.6 
13 Feb 2022  5,479,923  1215.1   15,848,530  205.2   45,014  813.4 
6 Feb 2022  7,210,547  1598.9   19,833,875  256.8   44,745  808.6 
30 Jan 2022  8,535,910  1892.8   23,317,262  301.9   45,279  818.2 
23 Jan 2022  8,183,056  1814.5   23,450,835  303.6   45,303  818.7 
16 Jan 2022  6,906,605  1531.5   20,582,385  266.4   50,478  912.2 
9 Jan 2022  6,134,870  1360.4   16,559,328  214.4   59,617  1077.3 
2 Jan 2022  4,175,520  925.9   10,452,714  135.3   61,448  1110.4 
26 Dec 2021  2,198,034  487.4   6,081,318  78.7   52,236  943.9 
19 Dec 2021  1,694,740  375.8   4,695,360  60.8   36,453  658.7 
12 Dec 2021  1,620,787  359.4   4,306,738  55.8   19,191  346.8 
5 Dec 2021  1,666,911  369.6   4,266,054  55.2   12,486  225.6 
28 Nov 2021  1,558,070  345.5   4,039,857  52.3   9,936  179.6 
21 Nov 2021  1,329,696  294.8   3,855,541  49.9   8,925  161.3 
14 Nov 2021  1,047,836  232.3   3,469,002  44.9   7,953  143.7 
7 Nov 2021  814,475  180.6   3,170,290  41.0   6,973  126.0 
31 Oct 2021  704,703  156.3   3,116,193  40.3   5,725  103.5 
24 Oct 2021  575,620  127.6   2,992,841  38.7   4,805  86.8 
17 Oct 2021  437,881  97.1   2,872,155  37.2   4,087  73.9 
10 Oct 2021  371,767  82.4   2,944,743  38.1   3,586  64.8 
3 Oct 2021  336,827  74.7   3,099,602  40.1   3,916  70.8 
26 Sep 2021  301,323  66.8   3,496,737  45.3   4,133  74.7 
19 Sep 2021  312,773  69.4   3,674,137  47.6   3,729  67.4 
12 Sep 2021  335,844  74.5   3,919,583  50.7   2,851  51.5 
5 Sep 2021  376,871  83.6   4,346,241  56.3   3,013  54.4 
29 Aug 2021  416,030  92.3   4,552,738  58.9   3,239  58.5 
22 Aug 2021  427,487  94.8   4,580,079  59.3   4,299  77.7 
15 Aug 2021  441,496  97.9   4,502,702  58.3   4,110  74.3 
8 Aug 2021  436,525  96.8   4,409,146  57.1   4,491  81.2 
1 Aug 2021  464,884  103.1   4,132,961  53.5   5,280  95.4 
25 Jul 2021  472,285  104.7   3,751,421  48.6   4,968  89.8 
18 Jul 2021  401,336  89.0   3,601,960  46.6   4,208  76.0 
11 Jul 2021  283,431  62.8   3,283,000  42.5   2,602  47.0 
4 Jul 2021  149,793  33.2   2,757,705  35.7   2,048  37.0 
27 Jun 2021  81,640  18.1   2,628,901  34.0   1,485  26.8 
20 Jun 2021  89,290  19.8   2,533,924  32.8   1,333  24.1 
13 Jun 2021  125,110  27.7   2,644,663  34.2   744  13.4 
6 Jun 2021  185,278  41.1   3,002,375  38.9   491  8.9 
30 May 2021  233,488  51.8   3,542,910  45.9   618  11.2 
23 May 2021  330,973  73.4   4,211,696  54.5   778  14.1 
16 May 2021  406,137  90.1   4,805,809  62.2   984  17.8 
9 May 2021  530,638  117.7   5,458,017  70.7   1,495  27.0 
2 May 2021  657,486  145.8   5,686,244  73.6   1,363  24.6 
25 Apr 2021  783,821  173.8   5,687,343  73.6   1,465  26.5 
18 Apr 2021  881,532  195.5   5,223,651  67.6   1,495  27.0 
11 Apr 2021  895,578  198.6   4,548,812  58.9   1,654  29.9 
4 Apr 2021  1,025,981  227.5   4,101,680  53.1   2,157  39.0 
28 Mar 2021  1,053,888  233.7   3,817,978  49.4   2,740  49.5 
21 Mar 2021  915,108  202.9   3,315,274  42.9   3,677  66.4 
14 Mar 2021  779,213  172.8   2,951,897  38.2   4,342  78.5 
7 Mar 2021  671,920  149.0   2,724,603  35.3   4,876  88.1 
28 Feb 2021  609,767  135.2   2,649,599  34.3   4,665  84.3 
21 Feb 2021  530,329  117.6   2,464,525  31.9   4,513  81.6 
14 Feb 2021  529,795  117.5   2,710,853  35.1   3,726  67.3 
7 Feb 2021  634,080  140.6   3,157,046  40.9   3,278  59.2 
31 Jan 2021  767,907  170.3   3,730,170  48.3   2,443  44.1 
24 Jan 2021  844,932  187.4   4,220,745  54.6   2,633  47.6 
17 Jan 2021  900,336  199.6   4,847,356  62.8   2,594  46.9 
10 Jan 2021  939,654  208.4   5,002,189  64.8   2,219  40.1 
3 Jan 2021  748,828  166.0   4,240,971  54.9   1,772  32.0 
27 Dec 2020  717,462  159.1   4,110,351  53.2   1,899  34.3 
20 Dec 2020  862,698  191.3   4,531,908  58.7   1,785  32.3 
13 Dec 2020  814,534  180.6   4,382,965  56.7   1,952  35.3 
6 Dec 2020  784,575  174.0   4,190,039  54.2   2,471  44.7 
29 Nov 2020  861,172  191.0   4,011,325  51.9   2,941  53.1 
22 Nov 2020  1,047,711  232.3   4,100,995  53.1   3,042  55.0 
15 Nov 2020  1,170,759  259.6   4,039,750  52.3   3,069  55.5 
8 Nov 2020  1,303,482  289.0   3,849,923  49.8   2,229  40.3 
1 Nov 2020  1,239,454  274.8   3,519,115  45.6   1,515  27.4 
25 Oct 2020  948,102  210.2   3,084,113  39.9   1,450  26.2 
18 Oct 2020  613,460  136.0   2,591,112  33.5   1,390  25.1 
11 Oct 2020  411,235  91.2   2,357,061  30.5   1,249  22.6 
4 Oct 2020  275,146  61.0   2,125,005  27.5   1,318  23.8 
27 Sep 2020  247,227  54.8   2,096,823  27.1   1,670  30.2 
20 Sep 2020  240,075  53.2   2,090,501  27.1   890  16.1 
13 Sep 2020  200,715  44.5   1,949,979  25.2   663  12.0 
6 Sep 2020  169,394  37.6   1,979,982  25.6   398  7.2 
30 Aug 2020  149,048  33.1   1,870,453  24.2   308  5.6 
23 Aug 2020  124,085  27.5   1,818,884  23.5   210  3.8 
16 Aug 2020  102,146  22.6   1,881,791  24.4   136  2.5 
9 Aug 2020  81,469  18.1   1,835,350  23.8   224  4.0 
2 Aug 2020  63,909  14.2   1,836,041  23.8   152  2.7 
26 Jul 2020  48,579  10.8   1,739,772  22.5   151  2.7 
19 Jul 2020  36,269  8.0   1,571,335  20.3   63  1.1 
12 Jul 2020  27,347  6.1   1,426,178  18.5   52  0.9 
5 Jul 2020  24,665  5.5   1,325,119  17.2   35  0.6 
28 Jun 2020  26,994  6.0   1,154,299  14.9   39  0.7 
21 Jun 2020  27,882  6.2   1,027,603  13.3   47  0.8 
14 Jun 2020  25,920  5.7   899,777  11.6   57  1.0 
7 Jun 2020  25,156  5.6   842,576  10.9   56  1.0 
31 May 2020  27,529  6.1   727,421  9.4   64  1.2 
24 May 2020  31,252  6.9   695,234  9.0   112  2.0 
17 May 2020  34,012  7.5   608,994  7.9   190  3.4 
10 May 2020  40,960  9.1   580,309  7.5   260  4.7 
3 May 2020  51,207  11.4   544,544  7.0   444  8.0 
26 Apr 2020  77,708  17.2   539,142  7.0   627  11.3 
19 Apr 2020  100,660  22.3   506,068  6.6   699  12.6 
12 Apr 2020  127,828  28.3   523,393  6.8   743  13.4 
5 Apr 2020  151,991  33.7   465,321  6.0   769  13.9 
29 Mar 2020  169,169  37.5   351,058  4.5   1,105  20.0 
22 Mar 2020  105,769  23.5   171,117  2.2   806  14.6 
15 Mar 2020  39,506  8.8   60,402  0.8   652  11.8 
8 Mar 2020  8,231  1.8   20,195  0.3   112  2.0 
1 Mar 2020  1,380  0.3   8,268  0.1   6  0.1 
23 Feb 2020  102  0.02   9,242  0.1      
16 Feb 2020  10  0.002   31,449  0.4   1  0.02 
9 Feb 2020  22  0.005   22,985  0.3      
2 Feb 2020  26  0.006   12,538  0.2   1  0.02 
26 Jan 2020  9  0.002   1,895  0.02      
19 Jan 2020  2  0.0004   90  0.001      
12 Jan 2020       45  0.0006      

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1