Change to case rates    History of Covid-19 Death Rates   Data from World Health Organization

   
 
 European Union 
   
 WORLD 
   
 Finland 
   
 ASIA 
 
   
                                        7-day averages from 5 Jan 2020 to 5 May 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Deaths 
Rate/
100K
European Union 1,210,443    268.4 
WORLD 7,031,336    327.4 
Finland 11,466    207.2 
ASIA 2,998,582    139.6 

week-by-week reports

Reported Covid-19 Death Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
5.72/week
per 100K
population



Vertical
stretch
compress
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
European Union WORLD Finland ASIA
Deaths Rate/100K Deaths Rate/100K Deaths Rate/100K Deaths Rate/100K
5 May 2024  29  0.006   424  0.005        74  0.0008 
28 Apr 2024  29  0.006   492  0.006        42  0.0005 
21 Apr 2024  47  0.01   622  0.008        56  0.0006 
14 Apr 2024  66  0.01   760  0.010        50  0.0006 
7 Apr 2024  70  0.02   820  0.01        70  0.0008 
31 Mar 2024  80  0.02   948  0.01        74  0.0008 
24 Mar 2024  98  0.02   1,159  0.02        168  0.002 
17 Mar 2024  116  0.03   1,323  0.02        30  0.0003 
10 Mar 2024  101  0.02   1,376  0.02        78  0.0009 
3 Mar 2024  129  0.03   1,649  0.02        162  0.002 
25 Feb 2024  191  0.04   1,718  0.02        100  0.001 
18 Feb 2024  224  0.05   1,779  0.02   1  0.02   92  0.001 
11 Feb 2024  296  0.07   2,173  0.03   2  0.04   46  0.0005 
4 Feb 2024  352  0.08   2,426  0.03   2  0.04   128  0.001 
28 Jan 2024  470  0.10   2,962  0.04   4  0.07   124  0.001 
21 Jan 2024  718  0.16   3,584  0.05   18  0.33   174  0.002 
14 Jan 2024  857  0.19   4,003  0.05   18  0.33   176  0.002 
7 Jan 2024  1,108  0.25   4,234  0.05   13  0.23   452  0.005 
31 Dec 2023  1,067  0.24   3,784  0.05   13  0.23   212  0.002 
24 Dec 2023  1,172  0.26   3,621  0.05   11  0.20   182  0.002 
17 Dec 2023  1,291  0.29   3,652  0.05   16  0.29   144  0.002 
10 Dec 2023  1,208  0.27   3,484  0.05   19  0.34   148  0.002 
3 Dec 2023  1,088  0.24   3,296  0.04   15  0.27   102  0.001 
26 Nov 2023  911  0.20   2,740  0.04   7  0.13   70  0.0008 
19 Nov 2023  1,054  0.23   2,904  0.04   108  1.95   84  0.0009 
12 Nov 2023  875  0.19   2,649  0.03   204  3.69   142  0.002 
5 Nov 2023  734  0.16   2,416  0.03   164  2.96   236  0.003 
29 Oct 2023  580  0.13   2,159  0.03   59  1.07   144  0.002 
22 Oct 2023  637  0.14   4,059  0.05   114  2.06   2,682  0.03 
15 Oct 2023  585  0.13   2,587  0.03   119  2.15   144  0.002 
8 Oct 2023  539  0.12   2,704  0.04   90  1.63   262  0.003 
1 Oct 2023  456  0.10   2,562  0.03   74  1.34   104  0.001 
24 Sep 2023  443  0.10   2,404  0.03   51  0.92   94  0.001 
17 Sep 2023  383  0.08   2,326  0.03   36  0.65   102  0.001 
10 Sep 2023  336  0.07   2,338  0.03   28  0.51   428  0.005 
3 Sep 2023  318  0.07   1,977  0.03   31  0.56   252  0.003 
27 Aug 2023  308  0.07   2,078  0.03   22  0.40   600  0.007 
20 Aug 2023  251  0.06   1,723  0.02   22  0.40   368  0.004 
13 Aug 2023  250  0.06   1,361  0.02   16  0.29   168  0.002 
6 Aug 2023  238  0.05   1,578  0.02   15  0.27   860  0.010 
30 Jul 2023  232  0.05   1,117  0.01   18  0.33   256  0.003 
23 Jul 2023  64  0.01   948  0.01   11  0.20   296  0.003 
16 Jul 2023  147  0.03   938  0.01   13  0.23   118  0.001 
9 Jul 2023  157  0.03   1,086  0.01   13  0.23   276  0.003 
2 Jul 2023  204  0.05   1,159  0.02   12  0.22   206  0.002 
25 Jun 2023  402  0.09   1,577  0.02   21  0.38   508  0.006 
18 Jun 2023  618  0.14   1,869  0.02   29  0.52   406  0.005 
11 Jun 2023  825  0.18   2,404  0.03   41  0.74   764  0.009 
4 Jun 2023  912  0.20   2,413  0.03   58  1.05   642  0.007 
28 May 2023  988  0.22   2,748  0.04   35  0.63   736  0.008 
21 May 2023  1,030  0.23   2,860  0.04   35  0.63   910  0.01 
14 May 2023  1,108  0.25   5,060  0.07   69  1.25   1,032  0.01 
7 May 2023  1,317  0.29   4,722  0.06   71  1.28   1,446  0.02 
30 Apr 2023  1,375  0.30   4,730  0.06   90  1.63   1,506  0.02 
23 Apr 2023  1,488  0.33   5,265  0.07   97  1.75   1,458  0.02 
16 Apr 2023  1,337  0.30   5,231  0.07   97  1.75   1,444  0.02 
9 Apr 2023  1,359  0.30   5,607  0.07   104  1.88   1,186  0.01 
2 Apr 2023  1,636  0.36   2,522  0.03   74  1.34   1,250  0.01 
26 Mar 2023  1,655  0.37   6,686  0.09   84  1.52   1,442  0.02 
19 Mar 2023  1,827  0.41   6,600  0.09   78  1.41   1,782  0.02 
12 Mar 2023  1,552  0.34   6,320  0.08   43  0.78   2,082  0.02 
5 Mar 2023  1,635  0.36   6,990  0.09   39  0.70   2,266  0.03 
26 Feb 2023  1,654  0.37   7,758  0.10   30  0.54   2,470  0.03 
19 Feb 2023  1,782  0.40   8,531  0.11   29  0.52   3,660  0.04 
12 Feb 2023  1,610  0.36   10,097  0.13   43  0.78   5,868  0.07 
5 Feb 2023  2,892  0.64   69,679  0.90   24  0.43   120,784  1.35 
29 Jan 2023  1,794  0.40   8,390  0.11   22  0.40   258  0.003 
22 Jan 2023  2,332  0.52   9,702  0.13   34  0.61   376  0.004 
15 Jan 2023  3,017  0.67   10,883  0.14   36  0.65   382  0.004 
8 Jan 2023  3,688  0.82   24,558  0.32   49  0.89   28,472  0.32 
1 Jan 2023  5,094  1.13   32,366  0.42   77  1.39   41,284  0.46 
25 Dec 2022  4,708  1.04   20,306  0.26   122  2.20   17,700  0.20 
18 Dec 2022  4,207  0.93   14,691  0.19   135  2.44   8,744  0.10 
11 Dec 2022  3,601  0.80   12,786  0.17   163  2.95   6,658  0.07 
4 Dec 2022  3,204  0.71   10,128  0.13   142  2.57   5,198  0.06 
27 Nov 2022  2,818  0.62   10,209  0.13   164  2.96   4,604  0.05 
20 Nov 2022  2,748  0.61   9,351  0.12   140  2.53   4,422  0.05 
13 Nov 2022  2,679  0.59   9,497  0.12   158  2.86   3,868  0.04 
6 Nov 2022  2,899  0.64   11,159  0.14   172  3.11   6,362  0.07 
30 Oct 2022  3,512  0.78   11,495  0.15   206  3.72   3,500  0.04 
23 Oct 2022  4,051  0.90   11,818  0.15   189  3.42   3,476  0.04 
16 Oct 2022  3,803  0.84   10,871  0.14   178  3.22   3,214  0.04 
9 Oct 2022  3,286  0.73   11,176  0.14   213  3.85   3,562  0.04 
2 Oct 2022  2,538  0.56   10,190  0.13   201  3.63   3,790  0.04 
25 Sep 2022  2,136  0.47   10,076  0.13   168  3.04   4,792  0.05 
18 Sep 2022  2,127  0.47   10,710  0.14   142  2.57   5,338  0.06 
11 Sep 2022  2,188  0.49   11,328  0.15   92  1.66   6,396  0.07 
4 Sep 2022  2,716  0.60   13,872  0.18   105  1.90   8,390  0.09 
28 Aug 2022  3,133  0.69   15,144  0.20   79  1.43   8,908  0.10 
21 Aug 2022  3,659  0.81   15,930  0.21   59  1.07   8,580  0.10 
14 Aug 2022  4,440  0.98   17,263  0.22   75  1.36   7,708  0.09 
7 Aug 2022  5,050  1.12   17,110  0.22   104  1.88   6,414  0.07 
31 Jul 2022  5,633  1.25   17,688  0.23   121  2.19   5,216  0.06 
24 Jul 2022  5,493  1.22   16,539  0.21   108  1.95   4,048  0.05 
17 Jul 2022  4,835  1.07   14,629  0.19   111  2.01   3,276  0.04 
10 Jul 2022  3,708  0.82   12,450  0.16   92  1.66   3,312  0.04 
3 Jul 2022  2,978  0.66   11,325  0.15   86  1.55   3,178  0.04 
26 Jun 2022  2,687  0.60   10,373  0.13   82  1.48   3,272  0.04 
19 Jun 2022  2,496  0.55   8,822  0.11   56  1.01   3,354  0.04 
12 Jun 2022  2,408  0.53   9,349  0.12   53  0.96   3,574  0.04 
5 Jun 2022  2,505  0.56   9,258  0.12   62  1.12   3,708  0.04 
29 May 2022  2,715  0.60   10,285  0.13   62  1.12   3,352  0.04 
22 May 2022  3,325  0.74   10,365  0.13   44  0.80   3,088  0.03 
15 May 2022  3,742  0.83   11,179  0.14   76  1.37   3,162  0.04 
8 May 2022  4,173  0.93   12,887  0.17   80  1.45   3,766  0.04 
1 May 2022  4,589  1.02   16,251  0.21   82  1.48   9,142  0.10 
24 Apr 2022  5,117  1.13   16,813  0.22   84  1.52   7,516  0.08 
17 Apr 2022  5,559  1.23   19,174  0.25   139  2.51   8,386  0.09 
10 Apr 2022  6,145  1.36   22,841  0.30   151  2.73   11,734  0.13 
3 Apr 2022  6,759  1.50   26,812  0.35   205  3.70   13,576  0.15 
27 Mar 2022  7,323  1.62   46,429  0.60   200  3.61   25,632  0.29 
20 Mar 2022  7,786  1.73   33,757  0.44   211  3.81   21,136  0.24 
13 Mar 2022  8,377  1.86   43,694  0.57   255  4.61   22,922  0.26 
6 Mar 2022  9,832  2.18   51,812  0.67   208  3.76   24,120  0.27 
27 Feb 2022  11,491  2.55   59,286  0.77   191  3.45   22,012  0.25 
20 Feb 2022  13,747  3.05   69,387  0.90   161  2.91   22,248  0.25 
13 Feb 2022  14,425  3.20   76,210  0.99   156  2.82   26,020  0.29 
6 Feb 2022  14,536  3.22   75,665  0.98   131  2.37   25,406  0.28 
30 Jan 2022  13,431  2.98   67,633  0.88   122  2.20   16,814  0.19 
23 Jan 2022  12,903  2.86   59,580  0.77   140  2.53   13,492  0.15 
16 Jan 2022  12,094  2.68   52,207  0.68   119  2.15   11,720  0.13 
9 Jan 2022  10,546  2.34   45,540  0.59   137  2.48   11,452  0.13 
2 Jan 2022  11,085  2.46   42,568  0.55   130  2.35   12,070  0.13 
26 Dec 2021  10,986  2.44   46,430  0.60   118  2.13   13,308  0.15 
19 Dec 2021  12,392  2.75   47,189  0.61   83  1.50   12,998  0.15 
12 Dec 2021  12,789  2.84   49,612  0.64   47  0.85   14,298  0.16 
5 Dec 2021  12,935  2.87   53,715  0.70   47  0.85   19,544  0.22 
28 Nov 2021  12,637  2.80   49,915  0.65   44  0.80   16,194  0.18 
21 Nov 2021  12,151  2.69   54,343  0.70   58  1.05   14,572  0.16 
14 Nov 2021  10,770  2.39   50,122  0.65   60  1.08   15,216  0.17 
7 Nov 2021  9,680  2.15   48,889  0.63   49  0.89   15,618  0.17 
31 Oct 2021  8,365  1.85   50,563  0.65   55  0.99   19,278  0.22 
24 Oct 2021  7,092  1.57   49,074  0.64   40  0.72   16,052  0.18 
17 Oct 2021  5,615  1.25   45,852  0.59   41  0.74   16,712  0.19 
10 Oct 2021  4,828  1.07   48,122  0.62   18  0.33   18,558  0.21 
3 Oct 2021  4,142  0.92   52,180  0.68   31  0.56   23,920  0.27 
26 Sep 2021  3,533  0.78   55,246  0.72   29  0.52   28,600  0.32 
19 Sep 2021  3,517  0.78   60,693  0.79   21  0.38   36,694  0.41 
12 Sep 2021  3,313  0.73   62,346  0.81   14  0.25   42,582  0.48 
5 Sep 2021  3,199  0.71   67,620  0.88   11  0.20   48,402  0.54 
29 Aug 2021  2,789  0.62   70,520  0.91   13  0.23   55,108  0.62 
22 Aug 2021  2,677  0.59   71,246  0.92   14  0.25   60,506  0.68 
15 Aug 2021  2,082  0.46   69,557  0.90   11  0.20   62,774  0.70 
8 Aug 2021  1,719  0.38   68,820  0.89   10  0.18   62,224  0.70 
1 Aug 2021  1,368  0.30   65,022  0.84   10  0.18   58,978  0.66 
25 Jul 2021  941  0.21   69,588  0.90   12  0.22   53,468  0.60 
18 Jul 2021  721  0.16   56,262  0.73   12  0.22   43,252  0.48 
11 Jul 2021  993  0.22   54,568  0.71   2  0.04   38,818  0.43 
4 Jul 2021  1,585  0.35   53,626  0.69   5  0.09   32,224  0.36 
27 Jun 2021  1,931  0.43   56,045  0.73   2  0.04   35,000  0.39 
20 Jun 2021  2,039  0.45   62,873  0.81        48,450  0.54 
13 Jun 2021  3,142  0.70   71,123  0.92   2  0.04   62,490  0.70 
6 Jun 2021  3,262  0.72   68,336  0.88   2  0.04   57,750  0.65 
30 May 2021  4,406  0.98   78,548  1.02   4  0.07   68,868  0.77 
23 May 2021  6,075  1.35   86,098  1.11   3  0.05   75,610  0.84 
16 May 2021  8,176  1.81   87,476  1.13   5  0.09   73,168  0.82 
9 May 2021  10,366  2.30   92,083  1.19   22  0.40   71,134  0.79 
2 May 2021  12,959  2.87   95,761  1.24   7  0.13   64,436  0.72 
25 Apr 2021  15,312  3.40   91,227  1.18   7  0.13   47,948  0.54 
18 Apr 2021  16,373  3.63   85,696  1.11   10  0.18   31,130  0.35 
11 Apr 2021  16,756  3.72   80,064  1.04   13  0.23   22,632  0.25 
4 Apr 2021  15,794  3.50   74,914  0.97   12  0.22   16,788  0.19 
28 Mar 2021  14,563  3.23   68,790  0.89   13  0.23   17,068  0.19 
21 Mar 2021  13,187  2.92   62,904  0.81   16  0.29   11,138  0.12 
14 Mar 2021  12,293  2.73   60,462  0.78   29  0.52   10,336  0.12 
7 Mar 2021  11,617  2.58   60,272  0.78   17  0.31   9,658  0.11 
28 Feb 2021  12,174  2.70   63,746  0.83   26  0.47   10,700  0.12 
21 Feb 2021  13,374  2.97   68,294  0.88   17  0.31   10,372  0.12 
14 Feb 2021  16,124  3.58   81,364  1.05   30  0.54   11,034  0.12 
7 Feb 2021  18,952  4.20   89,185  1.15   20  0.36   11,744  0.13 
31 Jan 2021  21,450  4.76   100,526  1.30   16  0.29   13,726  0.15 
24 Jan 2021  23,017  5.10   103,608  1.34   16  0.29   12,896  0.14 
17 Jan 2021  22,724  5.04   100,843  1.31   15  0.27   13,330  0.15 
10 Jan 2021  22,598  5.01   92,236  1.19   23  0.42   12,244  0.14 
3 Jan 2021  21,874  4.85   86,085  1.11   36  0.65   13,982  0.16 
27 Dec 2020  21,552  4.78   81,633  1.06   27  0.49   14,590  0.16 
20 Dec 2020  25,396  5.63   85,503  1.11   23  0.42   15,540  0.17 
13 Dec 2020  25,274  5.60   82,307  1.07   27  0.49   17,042  0.19 
6 Dec 2020  25,363  5.62   79,256  1.03   39  0.70   19,224  0.21 
29 Nov 2020  25,780  5.72   76,026  0.98   41  0.74   20,664  0.23 
22 Nov 2020  25,150  5.58   73,334  0.95   38  0.69   20,678  0.23 
15 Nov 2020  22,143  4.91   65,292  0.85   41  0.74   19,614  0.22 
8 Nov 2020  18,404  4.08   58,922  0.76   19  0.34   19,926  0.22 
1 Nov 2020  12,677  2.81   49,357  0.64   19  0.34   18,000  0.20 
25 Oct 2020  7,858  1.74   42,883  0.56   1  0.02   19,652  0.22 
18 Oct 2020  4,909  1.09   37,945  0.49   3  0.05   21,054  0.24 
11 Oct 2020  3,550  0.79   37,984  0.49   5  0.09   22,608  0.25 
4 Oct 2020  2,760  0.61   37,444  0.48   5  0.09   23,114  0.26 
27 Sep 2020  2,501  0.55   37,613  0.49   5  0.09   23,750  0.27 
20 Sep 2020  2,136  0.47   38,948  0.50   3  0.05   24,848  0.28 
13 Sep 2020  1,664  0.37   43,176  0.56   3  0.05   23,304  0.26 
6 Sep 2020  1,387  0.31   39,909  0.52   4  0.07   21,220  0.24 
30 Aug 2020  1,245  0.28   41,405  0.54   5  0.09   21,028  0.23 
23 Aug 2020  1,175  0.26   42,664  0.55   2  0.04   20,874  0.23 
16 Aug 2020  1,238  0.27   44,625  0.58        20,940  0.23 
9 Aug 2020  941  0.21   45,622  0.59   1  0.02   19,420  0.22 
2 Aug 2020  753  0.17   44,762  0.58        18,148  0.20 
26 Jul 2020  644  0.14   44,725  0.58   1  0.02   19,042  0.21 
19 Jul 2020  611  0.14   42,506  0.55   2  0.04   16,998  0.19 
12 Jul 2020  663  0.15   38,721  0.50   1  0.02   14,868  0.17 
5 Jul 2020  797  0.18   36,301  0.47        14,056  0.16 
28 Jun 2020  744  0.16   36,651  0.47        12,656  0.14 
21 Jun 2020  1,197  0.27   37,377  0.48   1  0.02   15,054  0.17 
14 Jun 2020  1,532  0.34   35,206  0.46   3  0.05   9,742  0.11 
7 Jun 2020  1,865  0.41   34,836  0.45        7,844  0.09 
31 May 2020  2,362  0.52   33,318  0.43        5,758  0.06 
24 May 2020  3,220  0.71   34,703  0.45   1  0.02   5,038  0.06 
17 May 2020  4,501  1.00   36,115  0.47   2  0.04   4,256  0.05 
10 May 2020  6,161  1.37   38,876  0.50   6  0.11   4,214  0.05 
3 May 2020  8,335  1.85   41,096  0.53   8  0.14   3,446  0.04 
26 Apr 2020  12,026  2.67   44,370  0.57   28  0.51   3,476  0.04 
19 Apr 2020  15,786  3.50   49,916  0.65   22  0.40   5,928  0.07 
12 Apr 2020  18,836  4.18   47,652  0.62   43  0.78   3,348  0.04 
5 Apr 2020  20,477  4.54   36,825  0.48   65  1.17   2,842  0.03 
29 Mar 2020  16,363  3.63   22,280  0.29   62  1.12   2,552  0.03 
22 Mar 2020  7,561  1.68   9,696  0.13   43  0.78   2,294  0.03 
15 Mar 2020  1,876  0.42   2,654  0.03   18  0.33   1,272  0.01 
8 Mar 2020  250  0.06   649  0.008   1  0.02   730  0.008 
1 Mar 2020  28  0.006   515  0.007        970  0.01 
23 Feb 2020  3  0.0007   690  0.009        1,374  0.02 
16 Feb 2020  1  0.0002   864  0.01        1,726  0.02 
9 Feb 2020       545  0.007        1,088  0.01 
2 Feb 2020  3  0.0007   310  0.004        612  0.007 
26 Jan 2020  3  0.0007   56  0.0007        106  0.001 
19 Jan 2020       2  0.00003        4  0.00004 
12 Jan 2020       1  0.00001        2  0.00002 

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1