Change to death Rates    History of Covid-19 Case Rates   Data from World Health Organization

   
 
 European Union 
   
 WORLD 
   
 Estonia 
 
   
                                        7-day averages from 5 Jan 2020 to 5 May 2024switch to daily       Save graph settings  Questions/suggestions?  
Cumulative 
Cases 
Rate/
100K
European Union 185,284,892    41,085.4 
WORLD 773,625,645    36,024.8 
Estonia 610,366    45,889.8 

week-by-week reports

Reported Covid-19 Case Rates (relative to population) Jan May Sep Jan May Sep Jan May Sep Jan May Sep Jan
3611.17/week
per 100K
population



Vertical
stretch
compress
  Warning: Testing varies widely among countries and by date; histories of death rates are more consistent.  
Click on name to include or remove a country     Reset          Often-used comparisons:WORLDEuropean UnionUnited States
AFRICA: Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Central ...Republic Chad Comoros Congo Cote Divoire Democratic ...Congo Djibouti Egypt Equatorial Guinea Eritrea Eswatini Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome...Principe Senegal Seychelles Sierra Leone Somalia South Africa South Sudan Sudan Togo Tunisia Uganda United R...Tanzania Zambia Zimbabwe
AMERICAS: Anguilla Antigua And Barbuda Argentina Aruba Bahamas Barbados Belize Bermuda Bolivia Brazil British V...Islands Canada Cayman Islands Chile Colombia Costa Rica Cuba Curaao Dominica Dominican Republic Ecuador El Salvador Falkland...Malvinas Greenland Grenada Guatemala Guyana Haiti Honduras Jamaica Mexico Montserrat Nicaragua Panama Paraguay Peru Puerto Rico Saint Kitts...Nevis Saint Lucia Saint ...Grenadines Sint Maarten Suriname Trinidad And Tobago Turks And...Islands United States United St...Islands Uruguay Venezuela
ASIA: Afghanistan Bahrain Bangladesh Bhutan Brunei Darussalam Cambodia China India Indonesia Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Kyrgyzstan Laos Lebanon Malaysia Maldives Mongolia Myanmar Nepal Oman Pakistan Palestine Philippines Qatar Saudi Arabia Singapore South Korea Sri Lanka Syria Tajikistan Thailand Timor Leste United Arab Emirates Uzbekistan Vietnam Yemen
EUROPE: European Union Albania Andorra Armenia Austria Azerbaijan Belarus Belgium Bosni...Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Holy See Hungary Iceland Ireland Isle Of Man Italy Jersey Kosovo Latvia Liechtenstein Lithuania Luxembourg Malta Monaco Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom
OCEANIA: American Samoa Australia Cook Islands Fiji French Polynesia Guam Kiribati Marshall Islands Micronesia Fed...Of Nauru New Caledonia New Zealand Northern ...Islands Palau Papua New Guinea Samoa Solomon Islands Tonga Tuvalu Vanuatu Wallis And Futuna

Notes:   Reported cases depend strongly on testing levels, which differ widely by country and date.
Reported deaths depend on diagnostic procedures, which may differ somewhat between countries.
Follow-up corrections occasionally result in negative reports or abrupt level changes.
Relative case and death rates are average instances per week per 100,000 people.

Week
Ending
European Union WORLD Estonia
Cases Rate/100K Cases Rate/100K Cases Rate/100K
5 May 2024  6,870  1.5   29,621  0.4   20  1.5 
28 Apr 2024  7,315  1.6   34,018  0.4   11  0.8 
21 Apr 2024  7,770  1.7   32,204  0.4   7  0.5 
14 Apr 2024  7,417  1.6   39,300  0.5   8  0.6 
7 Apr 2024  7,241  1.6   39,706  0.5   26  2.0 
31 Mar 2024  7,796  1.7   113,039  1.5   38  2.9 
24 Mar 2024  8,363  1.9   49,529  0.6   30  2.3 
17 Mar 2024  10,130  2.2   56,246  0.7   49  3.7 
10 Mar 2024  11,191  2.5   59,539  0.8   52  3.9 
3 Mar 2024  13,186  2.9   70,281  0.9   55  4.1 
25 Feb 2024  15,296  3.4   74,849  1.0   77  5.8 
18 Feb 2024  17,347  3.8   77,003  1.0   67  5.0 
11 Feb 2024  22,301  4.9   86,894  1.1   97  7.3 
4 Feb 2024  25,331  5.6   98,359  1.3   126  9.5 
28 Jan 2024  31,312  6.9   114,320  1.5   183  13.8 
21 Jan 2024  41,538  9.2   135,711  1.8   261  19.6 
14 Jan 2024  54,628  12.1   185,816  2.4   320  24.1 
7 Jan 2024  81,562  18.1   196,785  2.5   358  26.9 
31 Dec 2023  94,243  20.9   260,866  3.4   616  46.3 
24 Dec 2023  130,361  28.9   356,041  4.6   777  58.4 
17 Dec 2023  145,124  32.2   381,803  4.9   808  60.7 
10 Dec 2023  125,294  27.8   332,617  4.3   744  55.9 
3 Dec 2023  110,639  24.5   281,794  3.6   706  53.1 
26 Nov 2023  98,137  21.8   237,977  3.1   591  44.4 
19 Nov 2023  99,067  22.0   217,534  2.8   529  39.8 
12 Nov 2023  65,581  14.5   164,717  2.1   474  35.6 
5 Nov 2023  67,028  14.9   157,781  2.0   427  32.1 
29 Oct 2023  68,535  15.2   142,732  1.8   273  20.5 
22 Oct 2023  69,683  15.5   141,180  1.8   158  11.9 
15 Oct 2023  78,416  17.4   151,579  2.0   101  7.6 
8 Oct 2023  87,112  19.3   168,044  2.2   82  6.2 
1 Oct 2023  84,719  18.8   160,268  2.1   108  8.1 
24 Sep 2023  82,098  18.2   143,542  1.9   101  7.6 
17 Sep 2023  72,642  16.1   130,171  1.7   90  6.8 
10 Sep 2023  56,792  12.6   245,807  3.2   85  6.4 
3 Sep 2023  45,332  10.1   352,689  4.6   60  4.5 
27 Aug 2023  38,143  8.5   367,214  4.8   38  2.9 
20 Aug 2023  27,994  6.2   287,444  3.7   23  1.7 
13 Aug 2023  23,403  5.2   141,691  1.8   17  1.3 
6 Aug 2023  21,382  4.7   707,057  9.2   27  2.0 
30 Jul 2023  17,485  3.9   320,707  4.2      
23 Jul 2023  16,110  3.6   253,518  3.3   47  3.5 
16 Jul 2023  16,632  3.7   204,646  2.6   44  3.3 
9 Jul 2023  19,043  4.2   185,807  2.4   31  2.3 
2 Jul 2023  25,933  5.8   179,626  2.3   36  2.7 
25 Jun 2023  42,300  9.4   207,147  2.7   51  3.8 
18 Jun 2023  55,576  12.3   145,647  1.9   63  4.7 
11 Jun 2023  76,500  17.0   283,403  3.7   96  7.2 
4 Jun 2023  91,942  20.4   293,210  3.8   120  9.0 
28 May 2023  112,696  25.0   352,183  4.6   149  11.2 
21 May 2023  106,086  23.5   377,241  4.9   181  13.6 
14 May 2023  110,602  24.5   566,645  7.3   193  14.5 
7 May 2023  122,431  27.1   609,169  7.9   208  15.6 
30 Apr 2023  137,963  30.6   684,039  8.9   284  21.4 
23 Apr 2023  159,915  35.5   737,033  9.5   330  24.8 
16 Apr 2023  157,405  34.9   693,926  9.0   365  27.4 
9 Apr 2023  160,976  35.7   700,367  9.1   392  29.5 
2 Apr 2023  180,218  40.0   798,505  10.3   382  28.7 
26 Mar 2023  196,535  43.6   831,374  10.8   349  26.2 
19 Mar 2023  203,350  45.1   876,517  11.3   364  27.4 
12 Mar 2023  199,305  44.2   891,808  11.5   312  23.5 
5 Mar 2023  225,548  50.0   1,024,672  13.3   305  22.9 
26 Feb 2023  255,390  56.6   1,069,083  13.8   271  20.4 
19 Feb 2023  227,327  50.4   1,142,836  14.8   322  24.2 
12 Feb 2023  203,593  45.1   1,245,839  16.1   328  24.7 
5 Feb 2023  205,997  45.7   1,383,767  17.9   306  23.0 
29 Jan 2023  205,473  45.6   1,557,459  20.2   384  28.9 
22 Jan 2023  231,712  51.4   2,512,674  32.5   301  22.6 
15 Jan 2023  338,153  75.0   4,884,787  63.2   377  28.3 
8 Jan 2023  505,454  112.1   10,976,408  142.1   397  29.8 
1 Jan 2023  635,529  140.9   27,729,223  359.0   541  40.7 
25 Dec 2022  891,677  197.7   44,232,008  572.6   681  51.2 
18 Dec 2022  1,028,371  228.0   14,973,069  193.8   819  61.6 
11 Dec 2022  1,063,626  235.8   4,611,479  59.7   624  46.9 
4 Dec 2022  1,014,229  224.9   3,232,384  41.8   536  40.3 
27 Nov 2022  888,386  197.0   2,974,853  38.5   474  35.6 
20 Nov 2022  808,164  179.2   2,679,278  34.7   491  36.9 
13 Nov 2022  711,190  157.7   2,487,452  32.2   490  36.8 
6 Nov 2022  733,566  162.7   2,333,461  30.2   553  41.6 
30 Oct 2022  985,547  218.5   2,533,451  32.8   733  55.1 
23 Oct 2022  1,352,457  299.9   2,895,841  37.5   1,055  79.3 
16 Oct 2022  1,556,201  345.1   3,173,731  41.1   1,063  79.9 
9 Oct 2022  1,512,927  335.5   3,216,162  41.6   1,196  89.9 
2 Oct 2022  1,252,838  277.8   3,225,647  41.8   1,316  98.9 
25 Sep 2022  901,749  200.0   3,211,960  41.6   1,188  89.3 
18 Sep 2022  775,103  171.9   3,388,525  43.9   1,189  89.4 
11 Sep 2022  660,024  146.4   3,251,632  42.1   914  68.7 
4 Sep 2022  700,358  155.3   4,275,793  55.4   822  61.8 
28 Aug 2022  806,288  178.8   4,749,983  61.5   1,107  83.2 
21 Aug 2022  904,943  200.7   5,369,454  69.5   1,426  107.2 
14 Aug 2022  1,130,512  250.7   5,734,719  74.2   1,933  145.3 
7 Aug 2022  1,463,874  324.6   6,925,480  89.7   2,239  168.3 
31 Jul 2022  1,939,211  430.0   7,186,600  93.0   2,229  167.6 
24 Jul 2022  2,422,968  537.3   7,158,782  92.7   2,007  150.9 
17 Jul 2022  2,863,203  634.9   6,964,233  90.2   1,552  116.7 
10 Jul 2022  2,978,496  660.5   6,327,516  81.9   1,161  87.3 
3 Jul 2022  2,370,378  525.6   5,268,828  68.2   1,345  101.1 
26 Jun 2022  1,985,633  440.3   4,578,562  59.3   798  60.0 
19 Jun 2022  1,451,252  321.8   3,756,437  48.6   822  61.8 
12 Jun 2022  1,152,647  255.6   3,509,358  45.4   840  63.2 
5 Jun 2022  1,035,415  229.6   3,248,588  42.1   781  58.7 
29 May 2022  1,019,753  226.1   3,374,527  43.7   821  61.7 
22 May 2022  1,357,516  301.0   3,767,883  48.8   953  71.7 
15 May 2022  1,648,585  365.6   3,948,854  51.1   1,173  88.2 
8 May 2022  1,700,061  377.0   3,602,821  46.6   1,489  111.9 
1 May 2022  2,007,581  445.2   3,980,417  51.5   2,039  153.3 
24 Apr 2022  2,364,213  524.2   4,684,423  60.6   2,756  207.2 
17 Apr 2022  2,746,724  609.1   5,679,343  73.5   3,337  250.9 
10 Apr 2022  3,290,085  729.5   7,181,116  93.0   5,185  389.8 
3 Apr 2022  3,939,616  873.6   9,350,369  121.0   6,835  513.9 
27 Mar 2022  4,384,280  972.2   10,977,323  142.1   9,226  693.6 
20 Mar 2022  4,167,621  924.1   12,356,070  160.0   10,967  824.5 
13 Mar 2022  3,739,702  829.2   11,778,582  152.5   14,983  1126.5 
6 Mar 2022  3,260,521  723.0   10,880,883  140.9   22,671  1704.5 
27 Feb 2022  3,310,712  734.1   11,023,590  142.7   31,712  2384.2 
20 Feb 2022  4,100,582  909.3   12,829,043  166.1   39,239  2950.2 
13 Feb 2022  5,479,923  1215.1   15,848,530  205.2   37,947  2853.0 
6 Feb 2022  7,210,547  1598.9   19,833,875  256.8   48,031  3611.2 
30 Jan 2022  8,535,910  1892.8   23,317,262  301.9   41,085  3088.9 
23 Jan 2022  8,183,056  1814.5   23,450,835  303.6   27,269  2050.2 
16 Jan 2022  6,906,605  1531.5   20,582,385  266.4   15,424  1159.6 
9 Jan 2022  6,134,870  1360.4   16,559,328  214.4   5,742  431.7 
2 Jan 2022  4,175,520  925.9   10,452,714  135.3   6,140  461.6 
26 Dec 2021  2,198,034  487.4   6,081,318  78.7   4,595  345.5 
19 Dec 2021  1,694,740  375.8   4,695,360  60.8   3,913  294.2 
12 Dec 2021  1,620,787  359.4   4,306,738  55.8   3,305  248.5 
5 Dec 2021  1,666,911  369.6   4,266,054  55.2   3,437  258.4 
28 Nov 2021  1,558,070  345.5   4,039,857  52.3   4,077  306.5 
21 Nov 2021  1,329,696  294.8   3,855,541  49.9   5,181  389.5 
14 Nov 2021  1,047,836  232.3   3,469,002  44.9   6,726  505.7 
7 Nov 2021  814,475  180.6   3,170,290  41.0   173  13.0 
31 Oct 2021  704,703  156.3   3,116,193  40.3   12,069  907.4 
24 Oct 2021  575,620  127.6   2,992,841  38.7   9,988  750.9 
17 Oct 2021  437,881  97.1   2,872,155  37.2   7,999  601.4 
10 Oct 2021  371,767  82.4   2,944,743  38.1   6,455  485.3 
3 Oct 2021  336,827  74.7   3,099,602  40.1   4,970  373.7 
26 Sep 2021  301,323  66.8   3,496,737  45.3   3,784  284.5 
19 Sep 2021  312,773  69.4   3,674,137  47.6   3,258  244.9 
12 Sep 2021  335,844  74.5   3,919,583  50.7   2,976  223.7 
5 Sep 2021  376,871  83.6   4,346,241  56.3   2,405  180.8 
29 Aug 2021  416,030  92.3   4,552,738  58.9   2,476  186.2 
22 Aug 2021  427,487  94.8   4,580,079  59.3   1,970  148.1 
15 Aug 2021  441,496  97.9   4,502,702  58.3   1,942  146.0 
8 Aug 2021  436,525  96.8   4,409,146  57.1   1,472  110.7 
1 Aug 2021  464,884  103.1   4,132,961  53.5   1,246  93.7 
25 Jul 2021  472,285  104.7   3,751,421  48.6   645  48.5 
18 Jul 2021  401,336  89.0   3,601,960  46.6   375  28.2 
11 Jul 2021  283,431  62.8   3,283,000  42.5   301  22.6 
4 Jul 2021  149,793  33.2   2,757,705  35.7   227  17.1 
27 Jun 2021  81,640  18.1   2,628,901  34.0   165  12.4 
20 Jun 2021  89,290  19.8   2,533,924  32.8   282  21.2 
13 Jun 2021  125,110  27.7   2,644,663  34.2   380  28.6 
6 Jun 2021  185,278  41.1   3,002,375  38.9   612  46.0 
30 May 2021  233,488  51.8   3,542,910  45.9   876  65.9 
23 May 2021  330,973  73.4   4,211,696  54.5   1,465  110.1 
16 May 2021  406,137  90.1   4,805,809  62.2   1,870  140.6 
9 May 2021  530,638  117.7   5,458,017  70.7   2,283  171.6 
2 May 2021  657,486  145.8   5,686,244  73.6   2,402  180.6 
25 Apr 2021  783,821  173.8   5,687,343  73.6   2,604  195.8 
18 Apr 2021  881,532  195.5   5,223,651  67.6   3,341  251.2 
11 Apr 2021  895,578  198.6   4,548,812  58.9   4,663  350.6 
4 Apr 2021  1,025,981  227.5   4,101,680  53.1   423  31.8 
28 Mar 2021  1,053,888  233.7   3,817,978  49.4   7,822  588.1 
21 Mar 2021  915,108  202.9   3,315,274  42.9   10,309  775.1 
14 Mar 2021  779,213  172.8   2,951,897  38.2   9,905  744.7 
7 Mar 2021  671,920  149.0   2,724,603  35.3   9,570  719.5 
28 Feb 2021  609,767  135.2   2,649,599  34.3   8,183  615.2 
21 Feb 2021  530,329  117.6   2,464,525  31.9   5,572  418.9 
14 Feb 2021  529,795  117.5   2,710,853  35.1   4,561  342.9 
7 Feb 2021  634,080  140.6   3,157,046  40.9   3,762  282.8 
31 Jan 2021  767,907  170.3   3,730,170  48.3   3,604  271.0 
24 Jan 2021  844,932  187.4   4,220,745  54.6   3,631  273.0 
17 Jan 2021  900,336  199.6   4,847,356  62.8   3,543  266.4 
10 Jan 2021  939,654  208.4   5,002,189  64.8   4,276  321.5 
3 Jan 2021  748,828  166.0   4,240,971  54.9   3,709  278.9 
27 Dec 2020  717,462  159.1   4,110,351  53.2   3,730  280.4 
20 Dec 2020  862,698  191.3   4,531,908  58.7   3,696  277.9 
13 Dec 2020  814,534  180.6   4,382,965  56.7   3,156  237.3 
6 Dec 2020  784,575  174.0   4,190,039  54.2   2,921  219.6 
29 Nov 2020  861,172  191.0   4,011,325  51.9   2,350  176.7 
22 Nov 2020  1,047,711  232.3   4,100,995  53.1   2,104  158.2 
15 Nov 2020  1,170,759  259.6   4,039,750  52.3   1,591  119.6 
8 Nov 2020  1,303,482  289.0   3,849,923  49.8   1,202  90.4 
1 Nov 2020  1,239,454  274.8   3,519,115  45.6   614  46.2 
25 Oct 2020  948,102  210.2   3,084,113  39.9   343  25.8 
18 Oct 2020  613,460  136.0   2,591,112  33.5   211  15.9 
11 Oct 2020  411,235  91.2   2,357,061  30.5   255  19.2 
4 Oct 2020  275,146  61.0   2,125,005  27.5   344  25.9 
27 Sep 2020  247,227  54.8   2,096,823  27.1   337  25.3 
20 Sep 2020  240,075  53.2   2,090,501  27.1   244  18.3 
13 Sep 2020  200,715  44.5   1,949,979  25.2   160  12.0 
6 Sep 2020  169,394  37.6   1,979,982  25.6   157  11.8 
30 Aug 2020  149,048  33.1   1,870,453  24.2   100  7.5 
23 Aug 2020  124,085  27.5   1,818,884  23.5   88  6.6 
16 Aug 2020  102,146  22.6   1,881,791  24.4   35  2.6 
9 Aug 2020  81,469  18.1   1,835,350  23.8   74  5.6 
2 Aug 2020  63,909  14.2   1,836,041  23.8   45  3.4 
26 Jul 2020  48,579  10.8   1,739,772  22.5   11  0.8 
19 Jul 2020  36,269  8.0   1,571,335  20.3   4  0.3 
12 Jul 2020  27,347  6.1   1,426,178  18.5   21  1.6 
5 Jul 2020  24,665  5.5   1,325,119  17.2   6  0.5 
28 Jun 2020  26,994  6.0   1,154,299  14.9   6  0.5 
21 Jun 2020  27,882  6.2   1,027,603  13.3   8  0.6 
14 Jun 2020  25,920  5.7   899,777  11.6   35  2.6 
7 Jun 2020  25,156  5.6   842,576  10.9   71  5.3 
31 May 2020  27,529  6.1   727,421  9.4   46  3.5 
24 May 2020  31,252  6.9   695,234  9.0   39  2.9 
17 May 2020  34,012  7.5   608,994  7.9   43  3.2 
10 May 2020  40,960  9.1   580,309  7.5   38  2.9 
3 May 2020  51,207  11.4   544,544  7.0   56  4.2 
26 Apr 2020  77,708  17.2   539,142  7.0   109  8.2 
19 Apr 2020  100,660  22.3   506,068  6.6   199  15.0 
12 Apr 2020  127,828  28.3   523,393  6.8   223  16.8 
5 Apr 2020  151,991  33.7   465,321  6.0   404  30.4 
29 Mar 2020  169,169  37.5   351,058  4.5   5,570  418.8 
22 Mar 2020  105,769  23.5   171,117  2.2   165  12.4 
15 Mar 2020  39,506  8.8   60,402  0.8   210  15.8 
8 Mar 2020  8,231  1.8   20,195  0.3   9  0.7 
1 Mar 2020  1,380  0.3   8,268  0.1   1  0.08 
23 Feb 2020  102  0.02   9,242  0.1      
16 Feb 2020  10  0.002   31,449  0.4      
9 Feb 2020  22  0.005   22,985  0.3      
2 Feb 2020  26  0.006   12,538  0.2      
26 Jan 2020  9  0.002   1,895  0.02      
19 Jan 2020  2  0.0004   90  0.001      
12 Jan 2020       45  0.0006      

SELECT * FROM groups: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'groups' at line 1